| DB | Areas | X-idx | Tables | Sequences | <- _ActRecord | _ActSpace -> | HtmlDict 11 |
| Order | Field Name | x | Label | Datatype | Format | Initial | Mand | Description |
|---|---|---|---|---|---|---|---|---|
| 5 | _Server-ByteRec | X | Bytes received | int64 | ->>>>>>>>>>>>>>>>>>>9 | 0 | ||
| 6 | _Server-ByteSent | X | Bytes sent | int64 | ->>>>>>>>>>>>>>>>>>>9 | 0 | ||
| 2 | _Server-Id | X | ? | int64 | ->>>>>>>>>>>>>>>>>>>9 | 0 | ||
| 13 | _Server-Misc | X | Misc | integer | ->>>>>>>>>9 | 0 | ||
| 3 | _Server-MsgRec | X | Messages received | int64 | ->>>>>>>>>>>>>>>>>>>9 | 0 | ||
| 4 | _Server-MsgSent | X | Messages sent | int64 | ->>>>>>>>>>>>>>>>>>>9 | 0 | ||
| 9 | _Server-QryRec | X | Queries received | int64 | ->>>>>>>>>>>>>>>>>>>9 | 0 | ||
| 7 | _Server-RecRec | X | Records received | int64 | ->>>>>>>>>>>>>>>>>>>9 | 0 | ||
| 8 | _Server-RecSent | X | Records sent | int64 | ->>>>>>>>>>>>>>>>>>>9 | 0 | ||
| 10 | _Server-TimeSlice | X | Time slices | int64 | ->>>>>>>>>>>>>>>>>>>9 | 0 | ||
| 11 | _Server-Trans | X | Transactions committed | int64 | ->>>>>>>>>>>>>>>>>>>9 | 0 | ||
| 12 | _Server-UpTime | X | Database Up Time (in secs) | integer | >>>>>>>>>>9 | 0 |
| Index name | Flags | Fields | Datatype |
|---|---|---|---|
| _Server-Id | P U | _Server-Id (+) | int64 |
| + = Ascending | - = Descending | P = Primary | U = Unique | I = Inactive | W = Wordindex |
| generated 3-3-2025 10:54 |