| DB | Areas | X-idx | Tables | Sequences | <- _ActSpace | _Area -> | HtmlDict 11 |
| Order | Field Name | x | Label | Datatype | Format | Initial | Mand | Description |
|---|---|---|---|---|---|---|---|---|
| 15 | _Summary-AiWrites | X | AI Writes | int64 | ->>>>>>>>>>>>>>>>>>>9 | 0 | ||
| 13 | _Summary-BiReads | X | BI Reads | int64 | ->>>>>>>>>>>>>>>>>>>9 | 0 | ||
| 14 | _Summary-BiWrites | X | BI Writes | int64 | ->>>>>>>>>>>>>>>>>>>9 | 0 | ||
| 16 | _Summary-Chkpts | X | Checkpoints | int64 | ->>>>>>>>>>>>>>>>>>>9 | 0 | ||
| 3 | _Summary-Commits | X | Commits | int64 | ->>>>>>>>>>>>>>>>>>>9 | 0 | ||
| 20 | _Summary-DbAccesses | X | Db Acceses | int64 | ->>>>>>>>>>>>>>>>>>>9 | 0 | ||
| 11 | _Summary-DbReads | X | DB Reads | int64 | ->>>>>>>>>>>>>>>>>>>9 | 0 | ||
| 12 | _Summary-DbWrites | X | DB Writes | int64 | ->>>>>>>>>9 | 0 | ||
| 17 | _Summary-Flushed | X | Flushed at chkpt | int64 | ->>>>>>>>>>>>>>>>>>>9 | 0 | ||
| 2 | _Summary-Id | X | ? | int64 | ->>>>>>>>>>>>>>>>>>>9 | 0 | ||
| 21 | _Summary-Misc | X | Misc | integer | ->>>>>>>>>9 | 0 | ||
| 7 | _Summary-RecCreat | X | Record Creates | int64 | ->>>>>>>>>>>>>>>>>>>9 | 0 | ||
| 8 | _Summary-RecDel | X | Record Deletes | int64 | ->>>>>>>>>>>>>>>>>>>9 | 0 | ||
| 9 | _Summary-RecLock | X | Record Locks | int64 | ->>>>>>>>>>>>>>>>>>>9 | 0 | ||
| 5 | _Summary-RecReads | X | Record Reads | int64 | ->>>>>>>>>>>>>>>>>>>9 | 0 | ||
| 6 | _Summary-RecUpd | X | Record Updates | int64 | ->>>>>>>>>>>>>>>>>>>9 | 0 | ||
| 10 | _Summary-RecWait | X | Record Waits | int64 | ->>>>>>>>>>>>>>>>>>>9 | 0 | ||
| 18 | _Summary-TransComm | X | Transactions | int64 | ->>>>>>>>>>>>>>>>>>>9 | 0 | ||
| 4 | _Summary-Undos | X | Undos | int64 | ->>>>>>>>>>>>>>>>>>>9 | 0 | ||
| 19 | _Summary-UpTime | X | Database Up Time (in secs) | integer | >>>>>>>>>>9 | 0 |
| Index name | Flags | Fields | Datatype |
|---|---|---|---|
| _Summary-Id | P U | _Summary-Id (+) | int64 |
| + = Ascending | - = Descending | P = Primary | U = Unique | I = Inactive | W = Wordindex |
| generated 3-3-2025 10:54 |