| DB | Areas | X-idx | Tables | Sequences | <- _Collation | _Constraint -> | HtmlDict 11 |
| Order | Field Name | x | Label | Datatype | Format | Initial | Mand | Description |
|---|---|---|---|---|---|---|---|---|
| 18 | _Connect-2phase | X | 2phase | integer | ->>>>>>>>>9 | 0 | ||
| 19 | _Connect-Batch | X | Batch User | character | x(3) | ? | ||
| 27 | _Connect-CacheInfo | X | Stmt Cache Information | character [32] | x(60) | 0 | ||
| 25 | _Connect-CacheInfoType | X | Stmt Cache Type | character | x(15) | 0 | ||
| 24 | _Connect-CacheLastUpdate | X | Stmt Cache Last Update Time | character | x(24) | 0 | ||
| 26 | _Connect-CacheLineNumber | X | Stmt Cache Line Number | integer [32] | ->>>>>>>>9 | 0 | ||
| 23 | _Connect-CachingType | X | Stmt Caching Type (1,2,3) | integer | 99 | 0 | ||
| 21 | _Connect-ClientType | X | Client Type | character | x(4) | 0 | ||
| 6 | _Connect-Device | X | Device | character | x(12) | ? | ||
| 15 | _Connect-Disconnect | X | Disconnect | integer | ->>>>>>>>>9 | 0 | ||
| 29 | _Connect-DomainId | X | Domain ID | int64 | ->>>>>>>>9 | 0 | ||
| 2 | _Connect-Id | X | ? | int64 | ->>>>>>>>>>>>>>>>>>>9 | ? | ||
| 17 | _Connect-Interrupt | X | Interrupt | integer | ->>>>>>>>>9 | 0 | ||
| 22 | _Connect-IPAddress | X | IP Address | character | x(32) | 0 | ||
| 38 | _Connect-LastNotifyCheck | X | Last Notification Check | character | x(24) | ? | ||
| 20 | _Connect-Misc | X | Misc | integer | ->>>>>>>>>9 | 0 | ||
| 5 | _Connect-Name | X | Name | character | x(8) | ? | ||
| 39 | _Connect-Notifications | X | User Notifications | character | x(16) | ? | ||
| 44 | _Connect-NotifySeq | X | Notification Sequence | int64 | ->>>>>>>>>9 | 0 | ||
| 45 | _Connect-NotifySeqChecked | X | Notification Sequence Checked | int64 | ->>>>>>>>>9 | 0 | ||
| 37 | _Connect-NotifyTime | X | Notification Time | integer | ->>>>>>>>9 | ? | ||
| 43 | _Connect-NotifyVers | X | Notification Version | integer | ->>>>>>>>>9 | 0 | ||
| 33 | _Connect-NumSeqBuffers | X | BP Allowed | integer | >>>>>>>>>9 | ? | ||
| 35 | _Connect-NumTrans | X | Num Trans | int64 | >>>>>>>>>9 | ? | ||
| 32 | _Connect-PartitionId | X | PartitionId | integer | ->>>>>>>>9 | 0 | ||
| 8 | _Connect-Pid | X | Pid | integer | ->>>>>>>>>9 | 0 | ||
| 16 | _Connect-Resync | X | Resyncing | integer | ->>>>>>>>>9 | 0 | ||
| 14 | _Connect-semid | X | Semid | integer | ->>>>>>>>>9 | 0 | ||
| 13 | _Connect-SemNum | X | SemNum | integer | ->>>>>>>>>9 | 0 | ||
| 9 | _Connect-Server | X | Srv | integer | ->>>>>>>>>9 | 0 | ||
| 40 | _Connect-ServerPid | X | Server Pid | integer | ->>>>>>>>>9 | 0 | ||
| 41 | _Connect-ServerTid | X | Server Tid | integer | ->>>>>>>>>9 | 0 | ||
| 46 | _Connect-ServerUsrNum | X | Srv UsrNum | integer | ->>>>>>>>>9 | 0 | ||
| 28 | _Connect-TenantId | X | Tenant ID | integer | ->>>>9 | 0 | ||
| 42 | _Connect-Tid | X | Tid | integer | ->>>>>>>>>9 | 0 | ||
| 7 | _Connect-Time | X | Login time | character | x(24) | ? | ||
| 30 | _Connect-Timestamp | X | Schema Timestamp | integer | ->>>>>>>>9 | 0 | ||
| 12 | _Connect-TransId | X | Trans id | integer | ->>>>>>>>>9 | 0 | ||
| 4 | _Connect-Type | X | Type | character | x(4) | 0 | ||
| 34 | _Connect-UsedSeqBuffers | X | BP Used | integer | >>>>>>>>>9 | ? | ||
| 36 | _Connect-UserMisc | X | User Misc | character | x(16) | ? | ||
| 3 | _Connect-Usr | X | User-Id | integer | ->>>>>>>>>9 | ? | ||
| 11 | _Connect-Wait | X | Wait | character | x(4) | 0 | ||
| 10 | _Connect-Wait1 | X | Wait1 | int64 | ->>>>>>>>>>>>>>>>>>>9 | 0 | ||
| 31 | _Connect-Wait2 | X | Wait2 | integer | ->>>>>>>>9 | 0 | D: Area or table number |
| Index name | Flags | Fields | Datatype |
|---|---|---|---|
| _Connect-Id | P U | _Connect-Id (+) | int64 |
| + = Ascending | - = Descending | P = Primary | U = Unique | I = Inactive | W = Wordindex |
| generated 3-3-2025 10:54 |