| DB | Areas | X-idx | Tables | Sequences | <- _DbParams | _DbServiceManagerObjects -> | HtmlDict 11 |
| Order | Field Name | x | Label | Datatype | Format | Initial | Mand | Description |
|---|---|---|---|---|---|---|---|---|
| 11 | _DbSvcMgr-AccessCollisions | X | Number of Lock Collisions | int64 | ->>>>>>>>>>>>>>>>>>>9 | 0 | ||
| 10 | _DbSvcMgr-AccessCount | X | Number of Times Locks Taken Out | int64 | ->>>>>>>>>>>>>>>>>>>9 | 0 | ||
| 3 | _DbSvcMgr-CommunicationAreaSize | X | Size of Pica | decimal-? | >>>>>>>>9.99 | 0 | ||
| 5 | _DbSvcMgr-FreeMsgEntries | X | Free Pica Message Entries | int64 | ->>>>>>>>>>>>>>>>>>>9 | 0 | ||
| 2 | _DbSvcMgr-Id | X | ID | int64 | ->>>>>>>>>>>>>>>>>>>9 | 0 | ||
| 9 | _DbSvcMgr-LatchHolder | X | User Number of Last Pica Latch Holder | integer | ->>>>>>>>>9 | 0 | ||
| 12 | _DbSvcMgr-LockPID | X | PID of Lock Holder | integer | >>>>>>>>>9 | 0 | ||
| 14 | _DbSvcMgr-LockUserNumber | X | User Number of Lock Holder | int64 | ->>>>>>>>>>>>>>>>>>>9 | 0 | ||
| 13 | _DbSvcMgr-LockUserType | X | User Type of Lock Holder | character | X(32) | 0 | ||
| 7 | _DbSvcMgr-MessageHWM | X | Used Message High Water Mark | int64 | ->>>>>>>>>>>>>>>>>>>9 | 0 | ||
| 8 | _DbSvcMgr-PicaFilled | X | Number of Times Pica Filled | int64 | ->>>>>>>>>>>>>>>>>>>9 | 0 | ||
| 15 | _DbSvcMgr-ReservedChar | X | ? | character [10] | X(8) | ? | ||
| 16 | _DbSvcMgr-ReservedInt | X | ? | integer [10] | >>>>>>>>>9 | 0 | ||
| 4 | _DbSvcMgr-TotalMsgEntries | X | Available Pica Message Entries | int64 | ->>>>>>>>>>>>>>>>>>>9 | 0 | ||
| 6 | _DbSvcMgr-UsedMsgEntries | X | Queued Pica Message Entries | int64 | ->>>>>>>>>>>>>>>>>>>9 | 0 |
| Index name | Flags | Fields | Datatype |
|---|---|---|---|
| _DbSvcMgr-Id | P U | _DbSvcMgr-Id (+) | int64 |
| + = Ascending | - = Descending | P = Primary | U = Unique | I = Inactive | W = Wordindex |
| generated 3-3-2025 10:54 |