| DB | Areas | X-idx | Tables | Sequences | <- _LockReq | _MstrBlk -> | HtmlDict 11 |
| Order | Field Name | x | Label | Datatype | Format | Initial | Mand | Description |
|---|---|---|---|---|---|---|---|---|
| 26 | _Logging-2PC | X | Two Phase Commit | character | x(3) | ? | ||
| 27 | _Logging-2PCNickName | X | Coordinator nickname | character | x(24) | ? | ||
| 28 | _Logging-2PCPriority | X | Coordinator priority | integer | ->>>>>>>>>9 | 0 | ||
| 17 | _Logging-AiBegin | X | After-image begin date | character | x(24) | ? | ||
| 24 | _Logging-AiBlkSize | X | After-image block size | integer | ->>>>>>>>>9 | 0 | ||
| 23 | _Logging-AiBuffs | X | Number of AI buffers | integer | ->>>>>>>>>9 | 0 | ||
| 22 | _Logging-AiCurrExt | X | Current after-image extent | integer | ->>>>>>>>>9 | 0 | ||
| 21 | _Logging-AiExtents | X | Number of after-image extents | integer | ->>>>>>>>>9 | 0 | ||
| 20 | _Logging-AiGenNum | X | After-image generation number | integer | ->>>>>>>>>9 | 0 | ||
| 16 | _Logging-AiIO | X | After-image I/O | character | x(15) | ? | ||
| 15 | _Logging-AiJournal | X | After-image journalling | character | x(3) | ? | ||
| 25 | _Logging-AiLogSize | X | After-image log size | integer | ->>>>>>>>>9 | 0 | ||
| 18 | _Logging-AiNew | X | After-image new date | character | x(24) | ? | ||
| 19 | _Logging-AiOpen | X | After-image open date | character | x(24) | ? | ||
| 32 | _Logging-AiSequence | X | Ai Sequence # | int64 | ->>>>>>>>>>>>>>>>>>>9 | 0 | ||
| 7 | _Logging-BiBlkSize | X | Before-image block size | integer | ->>>>>>>>>9 | 0 | ||
| 13 | _Logging-BiBuffs | X | Number of BI buffers | integer | ->>>>>>>>>9 | 0 | ||
| 11 | _Logging-BiBytesFree | X | Bytes free in current cluster | integer | ->>>>>>>>>9 | 0 | ||
| 6 | _Logging-BiClAge | X | Before-image cluster age time | integer | ->>>>>>>>>9 | 0 | ||
| 8 | _Logging-BiClSize | X | Before-image cluster size | integer | ->>>>>>>>>9 | 0 | ||
| 31 | _Logging-BiClusterHWM | X | BI Cluster HWM | int64 | ->>>>>>>>>>>>>>>>>>>9 | 0 | ||
| 9 | _Logging-BiExtents | X | Number of before-image extents | integer | ->>>>>>>>>9 | 0 | ||
| 14 | _Logging-BiFullBuffs | X | Full buffers | integer | ->>>>>>>>>9 | 0 | ||
| 5 | _Logging-BiIO | X | Before-image I/O | character | x(15) | ? | ||
| 10 | _Logging-BiLogSize | X | Before-image log size (kb) | integer | ->>>>>>>>>9 | 0 | ||
| 4 | _Logging-CommitDelay | X | Delayed Commit | integer | ->>>>>>>>>9 | 0 | ||
| 3 | _Logging-CrashProt | X | Crash protection | integer | ->>>>>>>>>9 | 0 | ||
| 30 | _Logging-CurrBiCluster | X | Current BI Cluster | int64 | ->>>>>>>>>>>>>>>>>>>9 | 0 | ||
| 2 | _Logging-Id | X | ? | int64 | ->>>>>>>>>>>>>>>>>>>9 | 0 | ||
| 12 | _Logging-LastCkp | X | Last checkpoint was at | character | x(24) | ? | ||
| 29 | _Logging-Misc | X | Misc | integer | ->>>>>>>>>9 | 0 |
| Index name | Flags | Fields | Datatype |
|---|---|---|---|
| _Logging-Id | P U | _Logging-Id (+) | int64 |
| + = Ascending | - = Descending | P = Primary | U = Unique | I = Inactive | W = Wordindex |
| generated 3-3-2025 10:54 |