| DB | Areas | X-idx | Tables | Sequences | <- _MstrBlk | _Partition-Set -> | HtmlDict 11 |
| Order | Field Name | x | Label | Datatype | Format | Initial | Mand | Description |
|---|---|---|---|---|---|---|---|---|
| 2 | _MyConn-Id | X | ? | int64 | ->>>>>>>>>>>>>>>>>>>9 | ? | ||
| 5 | _MyConn-NumSeqBuffers | X | MyConn-NumSeqBuffers | integer | >>>>>>>>>9 | ? | ||
| 4 | _MyConn-Pid | X | MyConn-Pid | integer | >>>>>>>>>9 | ? | ||
| 9 | _MyConn-ServerPid | X | Server Pid | integer | >>>>>>>>>9 | ? | ||
| 10 | _MyConn-ServerTid | X | Server Tid | integer | >>>>>>>>>9 | ? | ||
| 7 | _MyConn-TenantId | X | Tenant Id | integer | ->>>>>>>>>9 | ? | ||
| 11 | _MyConn-Tid | X | Tid | integer | >>>>>>>>>9 | ? | ||
| 6 | _MyConn-UsedSeqBuffers | X | MyConn-UsedSeqBuffers | integer | >>>>>>>>>9 | ? | ||
| 3 | _MyConn-UserId | X | MyConn-UserId | integer | >>>>>>>>>9 | ? | ||
| 8 | _MyConn-UserMisc | X | User Misc | character | X(16) | ? |
| Index name | Flags | Fields | Datatype |
|---|---|---|---|
| _MyConnection-Id | P U | _MyConn-Id (+) | int64 |
| + = Ascending | - = Descending | P = Primary | U = Unique | I = Inactive | W = Wordindex |
| generated 3-3-2025 10:54 |