| DB | Areas | X-idx | Tables | Sequences | <- _Repl-InterAgentActivity | _Resrc -> | HtmlDict 11 |
| Order | Field Name | x | Label | Datatype | Format | Initial | Mand | Description |
|---|---|---|---|---|---|---|---|---|
| 3 | _ReplSrv-AgentCount | X | Agents Count | integer | >>>>>>>>>9 | 0 | ||
| 14 | _ReplSrv-AgentsConnected | X | Number of Connected Agents | integer | >>>>>>>>>9 | 0 | ||
| 35 | _ReplSrv-AgentShutdownAction | X | Agent Shutdown Action | character | X(32) | ? | ||
| 21 | _ReplSrv-AgentsInSync | X | Agents In Sync | integer | >>>>>>>>>9 | 0 | ||
| 30 | _ReplSrv-AIFile | X | AI Structure File | character | X(256) | ? | ||
| 29 | _ReplSrv-AutoAddAI | X | Auto Add AI | logical | yes/no | no | ||
| 28 | _ReplSrv-AutoBeginAI | X | Auto Begin AI | logical | yes/no | no | ||
| 31 | _ReplSrv-BackupMethod | X | Backup Method | character | X(32) | ? | ||
| 4 | _ReplSrv-BlocksSent | X | AI Blocks Sent | integer | >>>>>>>>>9 | 0 | ||
| 32 | _ReplSrv-ConfiguredAgents | X | Configured Agents | character | X(68) | ? | ||
| 13 | _ReplSrv-ConnectAttempts | X | Connect Attempts | int64 | ->>>>>>>>>>>>>>>>>>>9 | 0 | ||
| 15 | _ReplSrv-CurDelayInterval | X | Current Delay Interval | integer | >>>>>>>>>9 | 0 | ||
| 7 | _ReplSrv-Database | X | Database Name | character | X(24) | ? | ||
| 8 | _ReplSrv-DatabaseRole | X | Database Role | character | X(8) | ? | ||
| 10 | _ReplSrv-DeferAgentConnUntil | X | Defer Agent Connect Until | character | X(24) | ? | ||
| 11 | _ReplSrv-DeferAgentExpire | X | Defer Agent Expire | character | X(24) | ? | ||
| 39 | _ReplSrv-DRTransitionToAgents | X | Recovery Transition To Agents | character | X(100) | ? | ||
| 2 | _ReplSrv-id | X | ? | int64 | ->>>>>>>>>>>>>>>>>>>9 | 0 | ||
| 6 | _ReplSrv-LastBlockSentAt | X | Last Block Sent At | character | X(24) | ? | ||
| 17 | _ReplSrv-MaxDelayInterval | X | Maximum Delay Interval | integer | >>>>>>>>>9 | 0 | ||
| 16 | _ReplSrv-MinDelayInterval | X | Minimum Delay Interval | integer | >>>>>>>>>9 | 0 | ||
| 12 | _ReplSrv-NextConnectIn | X | Next Connection Attempt | character | X(24) | ? | ||
| 20 | _ReplSrv-RecAgentsConnected | X | Agents Connected | integer | >>>>>>>>>9 | 0 | ||
| 19 | _ReplSrv-RecAgentsToRecover | X | Agents To Recover | integer | >>>>>>>>>9 | 0 | ||
| 18 | _ReplSrv-RecoveryState | X | Server Recovery State | character | X(42) | ? | ||
| 24 | _ReplSrv-ReplicationSet | X | Replication Set | integer | >>>9 | ? | ||
| 33 | _ReplSrv-ReplKeepAlive | X | Replication Keep Alive | int64 | ->>>>>>>>>>>>>>>>>>>9 | 0 | ||
| 36 | _ReplSrv-ReservedChar | X | ? | character [10] | X(8) | ? | ||
| 37 | _ReplSrv-ReservedInt | X | ? | integer [10] | >>>>>>>>>9 | 0 | ||
| 27 | _ReplSrv-RestartAfterTrans | X | Restart After Transition | logical | yes/no | no | ||
| 34 | _ReplSrv-SchemaLockAction | X | Schema Lock Action | character | X(32) | ? | ||
| 9 | _ReplSrv-ServerState | X | Server State | character | X(36) | ? | ||
| 5 | _ReplSrv-StartTime | X | Server Start Time | character | X(24) | ? | ||
| 25 | _ReplSrv-TransDatabaseRole | X | Transition Database Role | character | X(32) | ? | ||
| 38 | _ReplSrv-TransEndTrigger | X | Transition End Trigger | integer | >>>9 | ? | ||
| 23 | _ReplSrv-TransitionTimeout | X | Transition Timeout Limit | integer | >>>>>>>>>9 | ? | ||
| 26 | _ReplSrv-TransitionToAgents | X | Transition To Agents | character | X(100) | ? | ||
| 22 | _ReplSrv-TransitionType | X | Transition Type | character | X(32) | ? | ||
| 41 | _ReplSrv-TransToDBHost | X | Transition To Database Host Name | character | X(128) | ? | ||
| 40 | _ReplSrv-TransToDBName | X | Transition To Database Name | character | X(128) | ? | ||
| 42 | _ReplSrv-TransToDBPort | X | Transition To Database Port Number | integer | >>>>>>>>>9 | 0 |
| Index name | Flags | Fields | Datatype |
|---|---|---|---|
| _ReplSrv-id | P U | _ReplSrv-id (+) | int64 |
| + = Ascending | - = Descending | P = Primary | U = Unique | I = Inactive | W = Wordindex |
| generated 3-3-2025 10:54 |