| DB | Areas | X-idx | Tables | Sequences | <- _SQL_Properties | _StatBase -> | HtmlDict 11 |
| Order | Field Name | x | Label | Datatype | Format | Initial | Mand | Description |
|---|---|---|---|---|---|---|---|---|
| 5 | _Startup-AiBuffs | X | Number of after image buffers (-aibufs) | integer | ->>>>>>>>>9 | 0 | ||
| 3 | _Startup-AiName | X | After-image file name (-a) | character | x(24) | ? | ||
| 24 | _Startup-Alternate_Buffs | X | Number of alternate database buffers (-B2) | integer | ->>>>>>>>>9 | 0 | ||
| 18 | _Startup-APWBuffs | X | APW buffers to scan | integer | ->>>>>>>>>9 | 0 | ||
| 19 | _Startup-APWMaxWrites | X | APW max writes / scan | integer | ->>>>>>>>>9 | 0 | ||
| 16 | _Startup-APWQTime | X | APW queue check time | integer | ->>>>>>>>>9 | 0 | ||
| 17 | _Startup-APWSTime | X | APW scan time | integer | ->>>>>>>>>9 | 0 | ||
| 6 | _Startup-BiBuffs | X | Number of before image buffers (-bibufs) | integer | ->>>>>>>>>9 | 0 | ||
| 12 | _Startup-BiDelay | X | Delay of before-image flush (-Mf) | integer | ->>>>>>>>>9 | 0 | ||
| 15 | _Startup-BiIO | X | Before-image file I/O (-r -R) | integer | ->>>>>>>>>9 | 0 | ||
| 7 | _Startup-BiName | X | Before-image file name (-g) | character | x(24) | ? | ||
| 8 | _Startup-BiTrunc | X | Before-image truncate interval (-G) | integer | ->>>>>>>>>9 | 0 | ||
| 4 | _Startup-Buffs | X | Number of database buffers (-B) | integer | ->>>>>>>>>9 | 0 | ||
| 9 | _Startup-CrashProt | X | No crash protection (-i) | integer | ->>>>>>>>>9 | 0 | ||
| 21 | _Startup-Directio | X | Started with -directio option | integer | ->>>>>>>>>9 | 0 | ||
| 2 | _Startup-Id | X | ? | int64 | ->>>>>>>>>>>>>>>>>>>9 | 0 | ||
| 33 | _Startup-LGovernor | X | Lock governor (-LGovernor) | integer | ->>>>>>>>>9 | 0 | ||
| 10 | _Startup-LockTable | X | Current size of locking table (-L) | integer | ->>>>>>>>>9 | 0 | ||
| 25 | _Startup-LRU-Skips | X | LRU force skips (-lruskips) | integer | ->>>>>>>>>9 | 0 | ||
| 26 | _Startup-LRU2-Skips | X | LRU2 force skips (-lru2skips) | integer | ->>>>>>>>>9 | 0 | ||
| 11 | _Startup-MaxClients | X | Maximum number of clients per server (-Ma) | integer | ->>>>>>>>>9 | 0 | ||
| 13 | _Startup-MaxServers | X | Maximum number of servers (-Mn) | integer | ->>>>>>>>>9 | 0 | ||
| 14 | _Startup-MaxUsers | X | Maximum number of users (-n) | integer | ->>>>>>>>>9 | 0 | ||
| 23 | _Startup-MemOverflow | X | Shared-memory Overflow Size (-Mxs) | int64 | ->>>>>>>>>>>>>>>>9 | 0 | ||
| 22 | _Startup-Misc | X | Misc | integer | ->>>>>>>>>9 | 0 | ||
| 32 | _Startup-nGovernor | X | Login governor (-nGovernor) | integer | ->>>>>>>>>9 | 0 | ||
| 27 | _Startup-NmsgWait | X | Server message wait time (-Nmsgwait) | integer | ->>>>>>>>>9 | 0 | ||
| 31 | _Startup-Prefetch-Delay | X | Delay first prefetch message (-prefetchDelay) | logical | yes/no | no | ||
| 28 | _Startup-Prefetch-Factor | X | Prefetch msg fill (-prefetchFactor) | integer | ->>>>>>>>>9 | 0 | ||
| 29 | _Startup-Prefetch-Num-Recs | X | Min recs in prefetch msg (-prefetchNumRecs) | integer | ->>>>>>>>>9 | 0 | ||
| 30 | _Startup-Prefetch-Priority | X | Suspension queue poll priority (-prefetchPriority) | integer | ->>>>>>>>>9 | 0 | ||
| 20 | _Startup-Spin | X | Spinlock tries before timeout | integer | ->>>>>>>>>9 | 0 |
| Index name | Flags | Fields | Datatype |
|---|---|---|---|
| _Startup-Id | P U | _Startup-Id (+) | int64 |
| + = Ascending | - = Descending | P = Primary | U = Unique | I = Inactive | W = Wordindex |
| generated 9-9-2019 11:53 |