| DB | Areas | X-idx | Tables | Sequences | <- _Tenant | _TxeLock -> | HtmlDict 11 |
| Order | Field Name | x | Label | Datatype | Format | Initial | Mand | Description |
|---|---|---|---|---|---|---|---|---|
| 17 | _Trans-BIRecReads | X | Bi Rec Reads | integer | ->>>>>>>>>9 | 0 | ||
| 18 | _Trans-BIRecWrites | X | BI Rec Writes | integer | ->>>>>>>>>9 | 0 | ||
| 9 | _Trans-Coord | X | Coord Name | character | x(10) | - | ||
| 10 | _Trans-CoordTx | X | Coordinator Transaction | integer | ->>>>>>>>>9 | 0 | ||
| 7 | _Trans-counter | X | Trans rl counter | integer | ->>>>>>>>>9 | 0 | ||
| 11 | _Trans-Duration | X | Tx Duration (in secs) | integer | ->>>>>>>>>9 | 0 | ||
| 4 | _Trans-Flags | X | Trans Flags | character | x(10) | ? | ||
| 2 | _Trans-Id | X | ? | int64 | ->>>>>>>>>>>>>>>>>>>9 | 0 | ||
| 15 | _Trans-JTA-Flags | X | JTA-Flags | character | x(4) | ? | ||
| 14 | _Trans-JTA-State | X | JTA-State | character | x(12) | ? | ||
| 12 | _Trans-Misc | X | Trans Misc | integer | ->>>>>>>>>9 | 0 | ||
| 6 | _Trans-Num | X | Trans Num | integer | ->>>>>>>>>9 | 0 | ||
| 3 | _Trans-State | X | Trans State | character | x(10) | ? | ||
| 13 | _Trans-TenantId | X | Tenant Id | integer | ->>>>>>>>>9 | 0 | ||
| 8 | _Trans-txtime | X | Trans Start Time | character | x(24) | ? | ||
| 5 | _Trans-Usrnum | X | Trans Usernum | integer | ->>>>>>>>>9 | 0 | ||
| 16 | _Trans-XID | X | XID | character | x(12) | ? |
| Index name | Flags | Fields | Datatype |
|---|---|---|---|
| _Trans-Id | P U | _Trans-Id (+) | int64 |
| + = Ascending | - = Descending | P = Primary | U = Unique | I = Inactive | W = Wordindex |
| generated 3-3-2025 10:55 |