| DB | Areas | X-idx | Tables | Sequences | <- _UserStatus | _View -> | HtmlDict 11 |
| Order | Field Name | x | Label | Datatype | Format | Initial | Mand | Description |
|---|---|---|---|---|---|---|---|---|
| 3 | _UserTableStat-Conn | X | Connection | integer | ->>>>>>>>>9 | 0 | ||
| 7 | _UserTableStat-create | X | create | int64 | ->>>>>>>>>>>>>>>>>>>9 | 0 | ||
| 8 | _UserTableStat-delete | X | delete | int64 | ->>>>>>>>>>>>>>>>>>>9 | 0 | ||
| 2 | _UserTableStat-Id | X | UserTableStat-Id | int64 | ->>>>>>>>>>>>>>>>>>>9 | 0 | ||
| 4 | _UserTableStat-Num | X | Table # | integer | ->>,>>9 | 0 | ||
| 9 | _UserTableStat-PartitionId | X | Partition Id | integer | ->>>>>>>>>9 | 0 | ||
| 5 | _UserTableStat-read | X | read | int64 | ->>>>>>>>>>>>>>>>>>>9 | 0 | ||
| 10 | _UserTableStat-TenantId | X | Tenant Id | integer | ->>>>>>>>>9 | 0 | ||
| 6 | _UserTableStat-update | X | update | int64 | ->>>>>>>>>>>>>>>>>>>9 | 0 |
| Index name | Flags | Fields | Datatype |
|---|---|---|---|
| _UserTableStat | P U | _UserTableStat-Id (+) | int64 |
| + = Ascending | - = Descending | P = Primary | U = Unique | I = Inactive | W = Wordindex |
| generated 3-3-2025 10:55 |