| DB | Areas | X-idx | Tables | Sequences | HtmlDict 11 |
| Sequence name | Initial | Increment | Minimum | Maximum | Cycle |
|---|---|---|---|---|---|
| acrarinv | 1 | 1 | 1 | 2147483647 | no |
| acrarinvcsh | 1 | 1 | 1 | 2147483647 | no |
| IUCMsgId | 0 | 1 | 0 | 999999999 | yes |
| msgNo | 1 | 1 | -2147483648 | 2147483647 | yes |
| SchedularJobNo | 0 | 1 | 0 | 999999999 | yes |
| generated 18-9-2026 10:04 |