| DB | Areas | X-idx | Tables | Sequences | <- | _ActBILog -> | HtmlDict 11 |
| Order | Field Name | x | Label | Datatype | Format | Initial | Mand | Description |
|---|---|---|---|---|---|---|---|---|
| 4 | _AiLog-AIWWrites | X | AIW AI writes | int64 | ->>>>>>>>>>>>>>>>>>>9 | 0 | ||
| 7 | _AiLog-BBuffWaits | X | Busy buffer waits | int64 | ->>>>>>>>>>>>>>>>>>>9 | 0 | ||
| 6 | _AiLog-BytesWritn | X | Bytes written | int64 | ->>>>>>>>>>>>>>>>>>>9 | 0 | ||
| 10 | _AiLog-ForceWaits | X | Log force waits | int64 | ->>>>>>>>>>>>>>>>>>>9 | 0 | ||
| 2 | _AiLog-Id | X | ? | int64 | ->>>>>>>>>>>>>>>>>>>9 | 0 | ||
| 13 | _AiLog-Misc | X | Misc | integer | ->>>>>>>>>9 | 0 | ||
| 8 | _AiLog-NoBufAvail | X | Buffer not avail | int64 | ->>>>>>>>>>>>>>>>>>>9 | 0 | ||
| 9 | _AiLog-PartialWrt | X | Partial writes | int64 | ->>>>>>>>>>>>>>>>>>>9 | 0 | ||
| 5 | _AiLog-RecWriten | X | Records written | int64 | ->>>>>>>>>>>>>>>>>>>9 | 0 | ||
| 3 | _AiLog-TotWrites | X | Total AI writes | int64 | ->>>>>>>>>>>>>>>>>>>9 | 0 | ||
| 11 | _AiLog-Trans | X | Transactions committed | int64 | ->>>>>>>>>>>>>>>>>>>9 | 0 | ||
| 12 | _AiLog-UpTime | X | Database Up Time (in secs) | integer | ->>>>>>>>>9 | 0 |
| Index name | Flags | Fields | Datatype |
|---|---|---|---|
| _AiLog-Id | P U | _AiLog-Id (+) | int64 |
| + = Ascending | - = Descending | P = Primary | U = Unique | I = Inactive | W = Wordindex |
| generated 3-3-2025 10:53 |