_progress._ActBILog


Table details

Area
Dumpname ?
Label ?
Val.exp ?
Val.msg

Fields

Order Field Name x Label Datatype Format Initial Mand Description
11 _BiLog-BBuffWaits X Busy buffer waits int64 ->>>>>>>>>>>>>>>>>>>9 0
4 _BiLog-BIWWrites X BIW BI writes int64 ->>>>>>>>>>>>>>>>>>>9 0
22 _BiLog-BOBufHit X BO Buffer Hits int64 ->>>>>>>>>>>>>>>>>>>9 0
9 _BiLog-BytesRead X Bytes read int64 ->>>>>>>>>>>>>>>>>>>9 0
6 _BiLog-BytesWrtn X Bytes written int64 ->>>>>>>>>>>>>>>>>>>9 0
10 _BiLog-ClstrClose X Clusters closed int64 ->>>>>>>>>>>>>>>>>>>9 0
12 _BiLog-EBuffWaits X Empty buffer waits int64 ->>>>>>>>>>>>>>>>>>>9 0
13 _BiLog-ForceWaits X Log force waits int64 ->>>>>>>>>>>>>>>>>>>9 0
14 _BiLog-ForceWrts X Log force writes int64 ->>>>>>>>>>>>>>>>>>>9 0
2 _BiLog-Id X ? int64 ->>>>>>>>>>>>>>>>>>>9 0
19 _BiLog-InputBufHit X Input Buffer Hits int64 ->>>>>>>>>>>>>>>>>>>9 0
18 _BiLog-Misc X Misc integer ->>>>>>>>>9 0
21 _BiLog-ModBufHit X Mod Buffer Hits int64 ->>>>>>>>>>>>>>>>>>>9 0
20 _BiLog-OutputBufHit X Output Buffer Hits int64 ->>>>>>>>>>>>>>>>>>>9 0
15 _BiLog-PartialWrts X Partial writes int64 ->>>>>>>>>>>>>>>>>>>9 0
8 _BiLog-RecRead X Records read int64 ->>>>>>>>>>>>>>>>>>>9 0
5 _BiLog-RecWriten X Records written int64 ->>>>>>>>>>>>>>>>>>>9 0
3 _BiLog-TotalWrts X Total BI writes int64 ->>>>>>>>>>>>>>>>>>>9 0
7 _BiLog-TotReads X Total BI Reads int64 ->>>>>>>>>>>>>>>>>>>9 0
16 _BiLog-Trans X Transactions committed int64 ->>>>>>>>>>>>>>>>>>>9 0
17 _BiLog-UpTime X Database Up Time (in secs) integer ->>>>>>>>>9 0

Indexes

Index name Flags Fields Datatype
_BiLog-Id P U _BiLog-Id (+) int64
+ = Ascending - = Descending P = Primary U = Unique I = Inactive W = Wordindex

generated 3-3-2025 10:54