| DB | Areas | X-idx | Tables | Sequences | <- _ActIOFile | _ActLock -> | HtmlDict 11 |
| Order | Field Name | x | Label | Datatype | Format | Initial | Mand | Description |
|---|---|---|---|---|---|---|---|---|
| 6 | _IOType-AiRds | X | AI reads | int64 | ->>>>>>>>>>>>>>>>>>>9 | 0 | ||
| 10 | _IOType-AiWrts | X | AI writes | int64 | ->>>>>>>>>>>>>>>>>>>9 | 0 | ||
| 5 | _IOType-BiRds | X | BI reads | int64 | ->>>>>>>>>>>>>>>>>>>9 | 0 | ||
| 9 | _IOType-BiWrts | X | BI writes | int64 | ->>>>>>>>>>>>>>>>>>>9 | 0 | ||
| 4 | _IOType-DataReads | X | DB Data block Reads | int64 | ->>>>>>>>>>>>>>>>>>>9 | 0 | ||
| 8 | _IOType-DataWrts | X | DB Data block Writes | int64 | ->>>>>>>>>>>>>>>>>>>9 | 0 | ||
| 2 | _IOType-Id | X | ? | int64 | ->>>>>>>>>>>>>>>>>>>9 | 0 | ||
| 3 | _IOType-IdxRds | X | DB Index block Reads | int64 | ->>>>>>>>>>>>>>>>>>>9 | 0 | ||
| 7 | _IOType-IdxWrts | X | DB Index block Writes | int64 | ->>>>>>>>>>>>>>>>>>>9 | 0 | ||
| 13 | _IOType-Misc | X | Misc | integer | ->>>>>>>>>9 | 0 | ||
| 11 | _IOType-Trans | X | Transactions committed | int64 | ->>>>>>>>>>>>>>>>>>>9 | 0 | ||
| 12 | _IOType-UpTime | X | Database Up Time (in secs) | integer | >>>>>>>>>>9 | 0 |
| Index name | Flags | Fields | Datatype |
|---|---|---|---|
| _IOType-Id | P U | _IOType-Id (+) | int64 |
| + = Ascending | - = Descending | P = Primary | U = Unique | I = Inactive | W = Wordindex |
| generated 3-3-2025 10:54 |