| DB | Areas | X-idx | Tables | Sequences | <- _ActIOType | _ActOther -> | HtmlDict 11 |
| Order | Field Name | x | Label | Datatype | Format | Initial | Mand | Description |
|---|---|---|---|---|---|---|---|---|
| 15 | _Lock-CanclReq | X | Requests cancelled | integer | ->>>>>>>>>9 | 0 | ||
| 16 | _Lock-Downgrade | X | Downgrades | integer | ->>>>>>>>>9 | 0 | ||
| 20 | _Lock-ExclFind | X | ExclFind | int64 | ->>>>>>>>>>>>>>>>>>>9 | 0 | ||
| 8 | _Lock-ExclLock | X | Exclusive grants | integer | ->>>>>>>>>9 | 0 | ||
| 4 | _Lock-ExclReq | X | Exclusive requests | integer | ->>>>>>>>>9 | 0 | ||
| 12 | _Lock-ExclWait | X | Exclusive waits | integer | ->>>>>>>>>9 | 0 | ||
| 2 | _Lock-Id | X | ? | int64 | ->>>>>>>>>>>>>>>>>>>9 | 0 | ||
| 22 | _Lock-Misc | X | Misc | integer | ->>>>>>>>>9 | 0 | ||
| 10 | _Lock-RecGetLock | X | Rec Get grants | integer | ->>>>>>>>>9 | 0 | ||
| 6 | _Lock-RecGetReq | X | Rec Get requests | integer | ->>>>>>>>>9 | 0 | ||
| 14 | _Lock-RecGetWait | X | Rec Get waits | integer | ->>>>>>>>>9 | 0 | ||
| 17 | _Lock-RedReq | X | Redundant requests | integer | ->>>>>>>>>9 | 0 | ||
| 21 | _Lock-ShrFind | X | ShrFind | int64 | ->>>>>>>>>>>>>>>>>>>9 | 0 | ||
| 7 | _Lock-ShrLock | X | Share grants | integer | ->>>>>>>>>9 | 0 | ||
| 3 | _Lock-ShrReq | X | Share requests | integer | ->>>>>>>>>9 | 0 | ||
| 11 | _Lock-ShrWait | X | Share waits | integer | ->>>>>>>>>9 | 0 | ||
| 18 | _Lock-Trans | X | Transactions committed | int64 | ->>>>>>>>>>>>>>>>>>>9 | 0 | ||
| 9 | _Lock-UpgLock | X | Upgrade grants | integer | ->>>>>>>>>9 | 0 | ||
| 5 | _Lock-UpgReq | X | Upgrade requests | integer | ->>>>>>>>>9 | 0 | ||
| 13 | _Lock-UpgWait | X | Upgrade waits | integer | ->>>>>>>>>9 | 0 | ||
| 19 | _Lock-UpTime | X | Database Up Time (in secs) | integer | >>>>>>>>>>9 | 0 |
| Index name | Flags | Fields | Datatype |
|---|---|---|---|
| _Lock-Id | P U | _Lock-Id (+) | int64 |
| + = Ascending | - = Descending | P = Primary | U = Unique | I = Inactive | W = Wordindex |
| generated 3-3-2025 10:54 |