| DB | Areas | X-idx | Tables | Sequences | <- _AreaThreshold | _BuffStatus -> | HtmlDict 11 |
| Order | Field Name | x | Label | Datatype | Format | Initial | Mand | Description |
|---|---|---|---|---|---|---|---|---|
| 9 | _Block-Area | X | Area Number | integer | ->>>>>>>>>9 | 0 | ||
| 6 | _Block-BkupCtr | X | Backup Counter | integer | ->>>>>>>>>9 | 0 | ||
| 10 | _Block-Block | X | Block... | character | x(1024) | ? | ||
| 5 | _Block-ChainType | X | Chain Type | character | x(10) | ? | ||
| 3 | _Block-Dbkey | X | DBKEY | int64 | ->>>>>>>>>>>>>>>>>>>9 | 0 | ||
| 2 | _Block-Id | X | ? | int64 | ->>>>>>>>>>>>>>>>>>>9 | 0 | ||
| 11 | _Block-Misc | X | Misc | integer | ->>>>>>>>>9 | 0 | ||
| 7 | _Block-NextDbkey | X | Next Dbkey in Block | int64 | ->>>>>>>>>>>>>>>>>>>9 | 0 | ||
| 4 | _Block-Type | X | Type | character | x(10) | ? | ||
| 8 | _Block-Update | X | Block Update Counter | integer | ->>>>>>>>>9 | 0 |
| Index name | Flags | Fields | Datatype |
|---|---|---|---|
| _Block-Id | P U | _Block-Id (+) | int64 |
| + = Ascending | - = Descending | P = Primary | U = Unique | I = Inactive | W = Wordindex |
| generated 3-3-2025 10:54 |