| DB | Areas | X-idx | Tables | Sequences | <- _Block | _Cache -> | HtmlDict 11 |
| Order | Field Name | x | Label | Datatype | Format | Initial | Mand | Description |
|---|---|---|---|---|---|---|---|---|
| 7 | _BfStatus-APWQ | X | On apw queu | integer | ->>>>>>>>>9 | 0 | ||
| 10 | _BfStatus-CKPMarked | X | Marked for ckp | int64 | ->>>>>>>>>>>>>>>>>>>9 | 0 | ||
| 8 | _BfStatus-CKPQ | X | On ckp queue | integer | ->>>>>>>>>9 | 0 | ||
| 4 | _BfStatus-HashSize | X | Hash table size | integer | ->>>>>>>>>9 | 0 | ||
| 2 | _BfStatus-Id | X | ? | int64 | ->>>>>>>>>>>>>>>>>>>9 | 0 | ||
| 11 | _BfStatus-LastCkpNum | X | Last checkpoint number | integer | ->>>>>>>>>9 | 0 | ||
| 6 | _BfStatus-LRU | X | On lru chain | integer | ->>>>>>>>>9 | 0 | ||
| 14 | _BfStatus-LRU-Skips | X | LRU force skips | integer | ->>>>>>>>>9 | 0 | ||
| 13 | _BfStatus-LRU2 | X | On lru2 chain | integer | ->>>>>>>>>9 | 0 | ||
| 15 | _BfStatus-LRU2-Skips | X | LRU2 force skips | integer | ->>>>>>>>>9 | 0 | ||
| 12 | _BfStatus-Misc | X | Misc | integer | ->>>>>>>>>9 | 0 | ||
| 9 | _BfStatus-ModBuffs | X | Modified buffers | int64 | ->>>>>>>>>>>>>>>>>>>9 | 0 | ||
| 3 | _BfStatus-TotBufs | X | Total buffers | integer | ->>>>>>>>>9 | 0 | ||
| 5 | _BfStatus-UsedBuffs | X | Used buffers | integer | ->>>>>>>>>9 | 0 |
| Index name | Flags | Fields | Datatype |
|---|---|---|---|
| _BfStatus-Id | P U | _BfStatus-Id (+) | int64 |
| + = Ascending | - = Descending | P = Primary | U = Unique | I = Inactive | W = Wordindex |
| generated 3-3-2025 10:54 |