| DB | Areas | X-idx | Tables | Sequences | <- _KeyEvt | _License -> | HtmlDict 11 |
| Order | Field Name | x | Label | Datatype | Format | Initial | Mand | Description |
|---|---|---|---|---|---|---|---|---|
| 10 | _Latch-Busy | X | _Latch-Busy | int64 | ->>>>>>>>>>>>>>>>>>>9 | 0 | ||
| 4 | _Latch-Hold | X | _Latch-Hold | integer | ->>>>>>>>>9 | 0 | ||
| 14 | _Latch-HoldTenantId | X | Latch holder tenant Id | integer | ->>>>>>>>>9 | 0 | ||
| 2 | _Latch-Id | X | ? | int64 | ->>>>>>>>>>>>>>>>>>>9 | 0 | ||
| 8 | _Latch-Lock | X | _Latch-Lock | int64 | ->>>>>>>>>>>>>>>>>>>9 | 0 | ||
| 11 | _Latch-LockedT | X | _Latch-Locked-Time | integer | ->>>>>>>>>9 | 0 | ||
| 12 | _Latch-LockT | X | _Latch-Lock-Time | integer | ->>>>>>>>>9 | 0 | ||
| 3 | _Latch-Name | X | _Latch-Name | character | x(12) | 0 | ||
| 16 | _Latch-Owner | X | _Latch-Owner | integer | ->>>>9 | 0 | ||
| 5 | _Latch-Qhold | X | _Latch-Qhold | integer | ->>>>>>>>>9 | 0 | ||
| 15 | _Latch-QHoldTenantId | X | Latch Q holder Tenant Id | integer | ->>>>>>>>>9 | 0 | ||
| 9 | _Latch-Spin | X | _Latch-Spin | integer | ->>>>>>>>>9 | 0 | ||
| 6 | _Latch-Type | X | _Latch-Type | character | x(12) | 0 | ||
| 7 | _Latch-Wait | X | _Latch-Wait | int64 | ->>>>>>>>>>>>>>>>>>>9 | 0 | ||
| 13 | _Latch-WaitT | X | _Latch-Wait-Time | integer | ->>>>>>>>>9 | 0 |
| Index name | Flags | Fields | Datatype |
|---|---|---|---|
| _Latch-Id | P U | _Latch-Id (+) | int64 |
| + = Ascending | - = Descending | P = Primary | U = Unique | I = Inactive | W = Wordindex |
| generated 3-3-2025 10:54 |