| DB | Areas | X-idx | Tables | Sequences | <- _Latch | _LobStat -> | HtmlDict 11 |
| Order | Field Name | x | Label | Datatype | Format | Initial | Mand | Description |
|---|---|---|---|---|---|---|---|---|
| 4 | _Lic-ActiveConns | X | Active Connections | integer | ->>>>>>>>>9 | 0 | ||
| 7 | _Lic-BatchConns | X | Batch Connections | integer | ->>>>>>>>>9 | 0 | ||
| 10 | _Lic-CurrConns | X | Current Connections | integer | ->>>>>>>>>9 | 0 | ||
| 2 | _Lic-Id | X | ? | int64 | ->>>>>>>>>>>>>>>>>>>9 | 0 | ||
| 5 | _Lic-MaxActive | X | Max Active Connections | integer | ->>>>>>>>>9 | 0 | ||
| 8 | _Lic-MaxBatch | X | Max Batch Connections | integer | ->>>>>>>>>9 | 0 | ||
| 11 | _Lic-MaxCurrent | X | Max Current Connections | integer | ->>>>>>>>>9 | 0 | ||
| 6 | _Lic-MinActive | X | Min Active Connections | integer | ->>>>>>>>>9 | 0 | ||
| 9 | _Lic-MinBatch | X | Min Batch Connections | integer | ->>>>>>>>>9 | 0 | ||
| 12 | _Lic-MinCurrent | X | Min Current Connections | integer | ->>>>>>>>>9 | 0 | ||
| 3 | _Lic-ValidUsers | X | Max Valid Users | integer | ->>>>>>>>>9 | 0 |
| Index name | Flags | Fields | Datatype |
|---|---|---|---|
| _License | P U | _Lic-Id (+) | int64 |
| + = Ascending | - = Descending | P = Primary | U = Unique | I = Inactive | W = Wordindex |
| generated 3-3-2025 10:54 |