| DB | Areas | X-idx | Tables | Sequences | <- _Partition-Set-Detail | _Repl-AgentActivity -> | HtmlDict 11 |
| Order | Field Name | x | Label | Datatype | Format | Initial | Mand | Description |
|---|---|---|---|---|---|---|---|---|
| 2 | _ReplAgt-AgentID | X | Agent ID | int64 | ->>>>>>>>>>>>>>>>>>>9 | 0 | ||
| 3 | _ReplAgt-AgentName | X | Agent Name | character | X(32) | ? | ||
| 32 | _ReplAgt-AIFile | X | AI Structure File | character | X(256) | ? | ||
| 37 | _ReplAgt-AIStreaming | X | AI Streaming | logical | yes/no | no | ||
| 39 | _ReplAgt-ApplyStreamingData | X | Apply Streaming Data | logical | yes/no | no | ||
| 31 | _ReplAgt-AutoAddAI | X | Auto Add AI | logical | yes/no | no | ||
| 30 | _ReplAgt-AutoBeginAI | X | Auto Begin AI | logical | yes/no | no | ||
| 33 | _ReplAgt-BackupMethod | X | Backup Method | character | X(32) | ? | ||
| 10 | _ReplAgt-BlocksACK | X | Block ACKS sent to the server | integer | >>>>>>>>>9 | 0 | ||
| 9 | _ReplAgt-BlocksProcessed | X | Number of Blocks Processed | int64 | ->>>>>>>>>>>>>>>>>>>9 | 0 | ||
| 8 | _ReplAgt-BlocksReceived | X | Number of Blocks Received | int64 | ->>>>>>>>>>>>>>>>>>>9 | 0 | ||
| 15 | _ReplAgt-CommStatus | X | Agent's Communication Status | integer | >>>>>>>>>9 | 0 | ||
| 4 | _ReplAgt-ConnectTime | X | Agent Connect Time | character | X(24) | ? | ||
| 23 | _ReplAgt-ConnectTimeout | X | Connect Timeout Limit | int64 | ->>>>>>>>>>>>>>>>>>>9 | 0 | ||
| 17 | _ReplAgt-Critical | X | Critical | integer | >>>>>>>>>9 | ? | ||
| 16 | _ReplAgt-DatabaseRole | X | Database Role | character | X(8) | ? | ||
| 5 | _ReplAgt-DBName | X | Database Name | character | X(128) | ? | ||
| 38 | _ReplAgt-DRTransitionToAgents | X | Recovery Transition To Agents | character | X(100) | ? | ||
| 12 | _ReplAgt-LastTRID | X | TRID of last transaction | integer | >>>>>>>>>9 | 0 | ||
| 20 | _ReplAgt-MaxDelayInterval | X | Maximum Delay Interval | integer | >>>>>>>>>9 | ? | ||
| 18 | _ReplAgt-MaxMsgSize | X | Maximum Message Size | int64 | ->>>>>>>>>>>>>>>>>>>9 | 0 | ||
| 25 | _ReplAgt-MaxPort | X | Agent's Max Port | int64 | ->>>>>>>>>>>>>>>>>>>9 | 0 | ||
| 13 | _ReplAgt-Method | X | Replication Method | character | X(1) | ? | ||
| 19 | _ReplAgt-MinDelayInterval | X | Minimum Delay Interval | integer | >>>>>>>>>9 | ? | ||
| 24 | _ReplAgt-MinPort | X | Agent's Min Port | int64 | ->>>>>>>>>>>>>>>>>>>9 | 0 | ||
| 11 | _ReplAgt-NotesProcessed | X | Number of Notes Processed | integer | >>>>>>>>>9 | 0 | ||
| 7 | _ReplAgt-Port | X | Port Number Agent Connected To | integer | >>>>>>>>>9 | 0 | ||
| 26 | _ReplAgt-ReplicationSet | X | Replication Set | integer | >>>9 | ? | ||
| 34 | _ReplAgt-ReservedChar | X | ? | character [10] | X(8) | ? | ||
| 35 | _ReplAgt-ReservedInt | X | ? | integer [10] | >>>>>>>>>9 | 0 | ||
| 29 | _ReplAgt-RestartAfterTrans | X | Restart After Transition | logical | yes/no | no | ||
| 6 | _ReplAgt-ServerHost | X | Server Host Name | character | X(128) | ? | ||
| 14 | _ReplAgt-Status | X | Agent's Status | integer | >>>>>>>>>9 | 0 | ||
| 22 | _ReplAgt-TimeoutLimit | X | Transition Timeout Limit | integer | >>>>>>>>>9 | ? | ||
| 27 | _ReplAgt-TransDatabaseRole | X | Database Role | character | X(32) | ? | ||
| 36 | _ReplAgt-TransEndTrigger | X | Transition End Trigger | integer | >>>9 | ? | ||
| 28 | _ReplAgt-TransitionToAgents | X | Transition To Agents | character | X(100) | ? | ||
| 21 | _ReplAgt-TransitionType | X | Transition Type | character | X(24) | ? |
| Index name | Flags | Fields | Datatype |
|---|---|---|---|
| _ReplAgt-AgentID | P U | _ReplAgt-AgentID (+) | int64 |
| + = Ascending | - = Descending | P = Primary | U = Unique | I = Inactive | W = Wordindex |
| generated 3-3-2025 10:54 |