| DB | Areas | X-idx | Tables | Sequences | <- _Repl-Agent | _Repl-AgentAIStreaming -> | HtmlDict 11 |
| Order | Field Name | x | Label | Datatype | Format | Initial | Mand | Description |
|---|---|---|---|---|---|---|---|---|
| 2 | _ReplAgtAct-AgentID | X | Agent ID | int64 | ->>>>>>>>>>>>>>>>>>>9 | 0 | ||
| 3 | _ReplAgtAct-AgentName | X | Agent Name | character | X(32) | |||
| 34 | _ReplAgtAct-BlockProcDelay | X | Delay in block processing | integer | >>>>>>>>>9 | 0 | ||
| 7 | _ReplAgtAct-BlocksACK | X | Block ACKS sent to the server | integer | >>>>>>>>>9 | 0 | ||
| 6 | _ReplAgtAct-BlocksProcessed | X | Number of Blocks Processed | int64 | ->>>>>>>>>>>>>>>>>>>9 | 0 | ||
| 5 | _ReplAgtAct-BlocksReceived | X | Number of Blocks Received | int64 | ->>>>>>>>>>>>>>>>>>>9 | 0 | ||
| 11 | _ReplAgtAct-CommStatus | X | Agent's Communication Status | integer | >>>>>>>>>9 | 0 | ||
| 4 | _ReplAgtAct-ConnectTime | X | Agent Start Time | character | X(24) | |||
| 15 | _ReplAgtAct-CurDelayInterval | X | Current Delay Interval | integer | >>>>>>>>>9 | 0 | ||
| 26 | _ReplAgtAct-LastBlockBlock | X | Last Processed Block Block | int64 | ->>>>>>>>>>>>>>>>>>>9 | 0 | ||
| 33 | _ReplAgtAct-LastBlockCountTime | X | Time of last server block count | character | X(24) | |||
| 17 | _ReplAgtAct-LastBlockReceived | X | Last Block Received | character | X(24) | |||
| 25 | _ReplAgtAct-LastBlockSeq | X | Last Processed Block Seq | int64 | ->>>>>>>>>>>>>>>>>>>9 | 0 | ||
| 24 | _ReplAgtAct-LastRecvBlockBlock | X | Last Received Block Block | int64 | ->>>>>>>>>>>>>>>>>>>9 | 0 | ||
| 23 | _ReplAgtAct-LastRecvBlockSeq | X | Last Received Block Seq | int64 | ->>>>>>>>>>>>>>>>>>>9 | 0 | ||
| 31 | _ReplAgtAct-LastSyncDelta | X | Target/Source Sync Delta | character | X(24) | |||
| 30 | _ReplAgtAct-LastSyncTimeSrc | X | Source Current Time | character | X(24) | |||
| 29 | _ReplAgtAct-LastSyncTimeTgt | X | Target Current Time | character | X(24) | |||
| 9 | _ReplAgtAct-LastTRID | X | TRID of last transaction | integer | >>>>>>>>>9 | 0 | ||
| 8 | _ReplAgtAct-NotesProcessed | X | Number of Notes Processed | integer | >>>>>>>>>9 | 0 | ||
| 13 | _ReplAgtAct-Ready | X | Agent Ready | integer | >>>>>>>>>9 | 0 | ||
| 35 | _ReplAgtAct-ReservedChar | X | ? | character [10] | X(8) | ? | ||
| 36 | _ReplAgtAct-ReservedInt | X | ? | integer [10] | >>>>>>>>>9 | 0 | ||
| 32 | _ReplAgtAct-ServerBlocksToSend | X | Number of blocks to send on source | integer | >>>>>>>>>9 | |||
| 27 | _ReplAgtAct-ServerLag | X | Server Lag | integer | >>>>>>>>>9 | 0 | ||
| 28 | _ReplAgtAct-SourceTRID | X | Source Transaction Id | integer | >>>>>>>>>9 | 0 | ||
| 22 | _ReplAgtAct-SrcRDBMSBlock | X | Source RDBMS Block Block | int64 | ->>>>>>>>>>>>>>>>>>>9 | 0 | ||
| 21 | _ReplAgtAct-SrcRDBMSSeq | X | Source RDBMS Block Seq | int64 | ->>>>>>>>>>>>>>>>>>>9 | 0 | ||
| 12 | _ReplAgtAct-State | X | Agent's State | character | X(48) | |||
| 10 | _ReplAgtAct-Status | X | Agent's Status | integer | >>>>>>>>>9 | 0 | ||
| 20 | _ReplAgtAct-SyncPoints | X | Sync Points | int64 | ->>>>>>>>>>>>>>>>>>>9 | 0 | ||
| 16 | _ReplAgtAct-TimeToTransition | X | Time Before Transition | character | x(24) | 0 | ||
| 19 | _ReplAgtAct-TransEnded | X | Transactions Ended | int64 | ->>>>>>>>>>>>>>>>>>>9 | 0 | ||
| 18 | _ReplAgtAct-TransStarted | X | Transactions Started | int64 | ->>>>>>>>>>>>>>>>>>>9 | 0 | ||
| 14 | _ReplAgtAct-WaitingFor | X | Waiting For | character | X(48) |
| Index name | Flags | Fields | Datatype |
|---|---|---|---|
| _ReplAgtAct-Id | P U | _ReplAgtAct-AgentID (+) | int64 |
| + = Ascending | - = Descending | P = Primary | U = Unique | I = Inactive | W = Wordindex |
| generated 3-3-2025 10:54 |