| DB | Areas | X-idx | Tables | Sequences | <- _Repl-AgentAIStreaming | _Repl-AgentControlActivity -> | HtmlDict 11 |
| Order | Field Name | x | Label | Datatype | Format | Initial | Mand | Description |
|---|---|---|---|---|---|---|---|---|
| 2 | _ReplAgtCtl-AgentID | X | Agent ID | int64 | ->>>>>>>>>>>>>>>>>>>9 | 0 | ||
| 3 | _ReplAgtCtl-AgentName | X | Agent Name | character | X(32) | ? | ||
| 9 | _ReplAgtCtl-BlocksACK | X | Block ACKS received | integer | >>>>>>>>>9 | 0 | ||
| 8 | _ReplAgtCtl-BlocksSent | X | Blocks Sent to this Agent | integer | >>>>>>>>>9 | 0 | ||
| 13 | _ReplAgtCtl-CommStatus | X | Agent's Communications Status | integer | >>>>>>>>>9 | 0 | ||
| 16 | _ReplAgtCtl-ConnectionTimeout | X | Agent's Connection Timeout Interval | decimal-? | >>>>>>>>>9.999 | 0 | ||
| 4 | _ReplAgtCtl-ConnectTime | X | Agent Start Time | character | X(24) | ? | ||
| 14 | _ReplAgtCtl-Critical | X | Agent's Critical Propery | integer | >>>>>>>>>9 | 0 | ||
| 10 | _ReplAgtCtl-LastBlockSentAt | X | Last Block Sent At | character | X(24) | ? | ||
| 15 | _ReplAgtCtl-MaxMsgSize | X | Agent's Maximum Message Size | int64 | >>>>>>>>>9 | 0 | ||
| 11 | _ReplAgtCtl-Method | X | Replication Method | character | X(1) | ? | ||
| 7 | _ReplAgtCtl-Port | X | Connect to Agent on Port Number | integer | >>>>>>>>>9 | 0 | ||
| 5 | _ReplAgtCtl-RemoteDBName | X | Remote Database Name | character | X(128) | ? | ||
| 6 | _ReplAgtCtl-RemoteHost | X | Remote Host Name | character | X(128) | ? | ||
| 19 | _ReplAgtCtl-ReservedChar | X | ? | character [10] | X(8) | ? | ||
| 20 | _ReplAgtCtl-ReservedInt | X | ? | integer [10] | >>>>>>>>>9 | 0 | ||
| 12 | _ReplAgtCtl-status | X | Agent's Status | integer | >>>>>>>>>9 | 0 | ||
| 18 | _ReplAgtCtl-TimeoutLimit | X | Agent's Transition Timeout Limit | integer | >>>>>>>>>9 | 0 | ||
| 17 | _ReplAgtCtl-TransitionType | X | Transition Type | character | X(32) | ? |
| Index name | Flags | Fields | Datatype |
|---|---|---|---|
| _ReplAgtCtl-AgentID | P U | _ReplAgtCtl-AgentID (+) | int64 |
| + = Ascending | - = Descending | P = Primary | U = Unique | I = Inactive | W = Wordindex |
| generated 3-3-2025 10:54 |