| DB | Areas | X-idx | Tables | Sequences | <- _UserIndexStat | _UserLobStat -> | HtmlDict 11 |
| Order | Field Name | x | Label | Datatype | Format | Initial | Mand | Description |
|---|---|---|---|---|---|---|---|---|
| 10 | _UserIO-AiRead | X | AI Read | int64 | ->>>>>>>>>>>>>>>>>>>9 | 0 | ||
| 11 | _UserIO-AiWrite | X | AI Write | int64 | ->>>>>>>>>>>>>>>>>>>9 | 0 | ||
| 8 | _UserIO-BiRead | X | BI Read | int64 | ->>>>>>>>>>>>>>>>>>>9 | 0 | ||
| 14 | _UserIO-BIRecReads | X | BI Rec Reads | int64 | ->>>>>>>>>>>>>>>>>>>9 | 0 | ||
| 15 | _UserIO-BIRecWrites | X | BI Rec Writes | int64 | ->>>>>>>>>>>>>>>>>>>9 | 0 | ||
| 9 | _UserIO-BiWrite | X | BI Write | int64 | ->>>>>>>>>>>>>>>>>>>9 | 0 | ||
| 5 | _UserIO-DbAccess | X | DB Access | int64 | ->>>>>>>>>>>>>>>>>>>9 | 0 | ||
| 6 | _UserIO-DbRead | X | DB Read | int64 | ->>>>>>>>>>>>>>>>>>>9 | 0 | ||
| 7 | _UserIO-DbWrite | X | DB Write | int64 | ->>>>>>>>>>>>>>>>>>>9 | 0 | ||
| 2 | _UserIO-Id | X | ? | int64 | ->>>>>>>>>>>>>>>>>>>9 | 0 | ||
| 12 | _UserIO-Misc | X | Misc | integer | ->>>>>>>>>9 | 0 | ||
| 4 | _UserIO-Name | X | Name | character | x(10) | ? | ||
| 13 | _UserIO-TenantId | X | Tenant Id | integer | ->>>>>>>>>9 | 0 | ||
| 3 | _UserIO-Usr | X | Usr | integer | ->>>>>>>>>9 | 0 |
| Index name | Flags | Fields | Datatype |
|---|---|---|---|
| _UserIO-Id | P U | _UserIO-Id (+) | int64 |
| + = Ascending | - = Descending | P = Primary | U = Unique | I = Inactive | W = Wordindex |
| generated 3-3-2025 10:55 |