| DB | Areas | X-idx | Tables | Sequences | <- _UserIO | _UserLock -> | HtmlDict 11 |
| Order | Field Name | x | Label | Datatype | Format | Initial | Mand | Description |
|---|---|---|---|---|---|---|---|---|
| 3 | _UserLobStat-Conn | X | Connection | integer | ->>>>>>>>>9 | 0 | ||
| 8 | _UserLobStat-create | X | create | int64 | ->>>>>>>>>>>>>>>>>>>9 | 0 | ||
| 9 | _UserLobStat-delete | X | delete | int64 | ->>>>>>>>>>>>>>>>>>>9 | 0 | ||
| 2 | _UserLobStat-Id | X | UserLobStat-Id | int64 | ->>>>>>>>>>>>>>>>>>>9 | 0 | ||
| 4 | _UserLobStat-Num | X | Lob # | integer | ->>,>>9 | 0 | ||
| 11 | _UserLobStat-PartitionId | X | Partition Id | integer | ->>>>>>>>>9 | 0 | ||
| 6 | _UserLobStat-read | X | read | int64 | ->>>>>>>>>>>>>>>>>>>9 | 0 | ||
| 5 | _UserLobStat-TableNum | X | Table # | integer | ->>,>>9 | 0 | ||
| 10 | _UserLobStat-TenantId | X | Tenant Id | integer | ->>>>>>>>>9 | 0 | ||
| 7 | _UserLobStat-update | X | update | int64 | ->>>>>>>>>>>>>>>>>>>9 | 0 |
| Index name | Flags | Fields | Datatype |
|---|---|---|---|
| _UserLobStat | P U | _UserLobStat-Id (+) | int64 |
| + = Ascending | - = Descending | P = Primary | U = Unique | I = Inactive | W = Wordindex |
| generated 3-3-2025 10:55 |