| DB | Areas | X-idx | Tables | Sequences | <- _UserLobStat | _UserStatus -> | HtmlDict 11 |
| Order | Field Name | x | Label | Datatype | Format | Initial | Mand | Description |
|---|---|---|---|---|---|---|---|---|
| 7 | _UserLock-Chain | X | Chain | integer [512] | ->>>>>>>>>9 | 0 | ||
| 8 | _UserLock-Flags | X | Flags | character [512] | x(10) | ? | ||
| 24 | _UserLock-HWM | X | HWM | integer | >>>>>>>>>>>>>>>>>>>9 | 0 | ||
| 2 | _UserLock-Id | X | ? | int64 | ->>>>>>>>>>>>>>>>>>>9 | 0 | ||
| 9 | _UserLock-Misc | X | Misc | integer | ->>>>>>>>>9 | 0 | ||
| 4 | _UserLock-Name | X | Name | character | x(10) | ? | ||
| 12 | _UserLock-PartitionId | X | Partition Id | integer [512] | ->>>>>>>>>9 | 0 | ||
| 5 | _UserLock-Recid | X | Recid | int64 [512] | ->>>>>>>>>>>>>>>>>>>9 | 0 | ||
| 10 | _UserLock-Table | X | Table | integer [512] | ->>>>>>>>>9 | 0 | ||
| 11 | _UserLock-TenantId | X | Tenant Id | integer | ->>>>>>>>>9 | 0 | ||
| 13 | _UserLock-Total | X | Total Locks | integer | ->>>>>>>>>9 | 0 | ||
| 20 | _UserLock-Total-EXCL | X | Total EXCL | integer | ->>>>>>>>>9 | 0 | ||
| 21 | _UserLock-Total-IS | X | Total IS | integer | ->>>>>>>>>9 | 0 | ||
| 23 | _UserLock-Total-IX | X | Total IX | integer | ->>>>>>>>>9 | 0 | ||
| 18 | _UserLock-Total-Partition | X | Total Partition | integer | ->>>>>>>>>9 | 0 | ||
| 16 | _UserLock-Total-Purge | X | Total Purge | integer | ->>>>>>>>>9 | 0 | ||
| 17 | _UserLock-Total-RecGet | X | Total RecGet | integer | ->>>>>>>>>9 | 0 | ||
| 14 | _UserLock-Total-Record | X | Total Record | integer | ->>>>>>>>>9 | 0 | ||
| 19 | _UserLock-Total-SHR | X | Total SHR | integer | ->>>>>>>>>9 | 0 | ||
| 22 | _UserLock-Total-SIX | X | Total SIX | integer | ->>>>>>>>>9 | 0 | ||
| 15 | _UserLock-Total-Table | X | Total Table | integer | ->>>>>>>>>9 | 0 | ||
| 6 | _UserLock-Type | X | Type | character [512] | x(10) | ? | ||
| 3 | _UserLock-Usr | X | Usr | integer | ->>>>>>>>>9 | 0 |
| Index name | Flags | Fields | Datatype |
|---|---|---|---|
| _UserLock-Id | P U | _UserLock-Id (+) | int64 |
| + = Ascending | - = Descending | P = Primary | U = Unique | I = Inactive | W = Wordindex |
| generated 3-3-2025 10:55 |