| DB | Areas | X-idx | Tables | Sequences | <- acr-arinv | acr-arinvln -> | HtmlDict 11 |
Invoice
| Area | FinData |
|---|---|
| Dumpname | arinv--1 |
| Label | Invoice |
| Val.exp | ? |
| Val.msg |
| Order | Field Name | x | Label | Datatype | Format | Initial | Mand | Description |
|---|---|---|---|---|---|---|---|---|
| 40 | acct-no | X | Acct | character | xxxxxx-xx-x | |||
| 70 | addr | X | Address | character | x(24) | |||
| 340 | agri-bonus-no | X | Agri Bonus No | character | x(10) | |||
| 380 | card-no | X | Card No | character | x(10) | |||
| 90 | city | X | City | character | x(24) | |||
| 110 | client-type | X | Client Type | character | ! | |||
| 270 | currcy-cde | X | Currency Code | character | !!! | |||
| 50 | cust-ord-no | X | Customer Order No | character | x(12) | |||
| 240 | date-prtd | X | Date Printed | date | 99/99/9999 | ? | ||
| 160 | due-date | X | Due Date | date | 99/99/9999 | ? | ||
| 280 | exchange-rate | X | Exchange Rate | decimal-4 | >>,>>9.9999 | 0 | ||
| 150 | fin-mth | X | Fin Month | integer | 99 | 0 | ||
| 140 | fin-year | X | Fin Year | character | 9999/9999 | |||
| 310 | handl-fee | X | Handling Fee | decimal-2 | >>,>>>,>>9.99- | 0 | ||
| 350 | id-no | X | Id No | character | x(13) | |||
| 220 | int-cde | X | Interest Code | character | x(2) | |||
| 170 | inv-amt | X | Invoice Amount | decimal-2 | >>,>>>,>>9.99- | 0 | ||
| 130 | inv-date | X | Invoice Date | date | 99/99/9999 | ? | ||
| 60 | inv-name | X | Invoice Name | character | x(30) | |||
| 10 | inv-no | X | Invoice No | character | x(12) | |||
| 300 | inv-stat | X | Invoice Status | integer | 9 | 0 | ||
| 360 | inv-time | X | Invoice Time | integer | 99999 | 0 | ||
| 20 | inv-type | X | Invoice Type | character | ! | |||
| 370 | level-disc-amt | X | Level Discount Amount | decimal-2 [3] | >>>,>>>,>>9.99- | 0 | ||
| 430 | loy-calc-amt | X | Calc Amt | decimal-2 | >>>,>>>,>>9.99- | 0 | ||
| 420 | loy-disc | X | Discount Amount | decimal-2 | >>>,>>>,>>9.99- | 0 | ||
| 410 | lsc-card-no | X | Card No | integer | 99999999 | 0 | ||
| 400 | mem-no | X | Member No | integer | 9999999 | 0 | ||
| 450 | mobi-ref-no | X | Mobi Ref No | character | x(30) | |||
| 120 | ord-no | X | Order No | character | x(8) | |||
| 260 | paid-amt | X | Paid Amount | decimal-2 | >>,>>>,>>9.99- | 0 | ||
| 250 | paid-ind | X | Paid Ind | logical | yes/no | no | ||
| 115 | pay-term | X | Payment Term | character | !999 | |||
| 100 | post-cde | X | Postal Code | character | 9999 | |||
| 290 | post-ind | X | Post Ind | logical | Yes/No | NO | ||
| 230 | prt-ind | X | Printed | logical | Yes/No | NO | ||
| 30 | ref-inv-no | X | Ref Invoice No | character | x(12) | |||
| 45 | remit-to-acct | X | Remit To | character | xxxxxx-xx-x | |||
| 200 | settl-disc-amt | X | Settl Discount Amount | decimal-2 | >,>>>,>>9.99- | 0 | ||
| 390 | sls-rep | X | Sales Rep | character | x(3) | |||
| 25 | source | X | Source | character | ! | |||
| 80 | suburb | X | Suburb | character | x(24) | |||
| 180 | tax-amt | X | Tax Amount | decimal-2 | >,>>>,>>9.99- | 0 | ||
| 470 | till-ses | X | Till Session | decimal-0 | 9999999999 | 0 | ||
| 320 | tot-cost | X | Total Cost | decimal-2 | >>,>>>,>>9.99- | 0 | ||
| 190 | trade-disc-amt | X | Trade Discount Amount | decimal-2 | >>,>>>,>>9.99- | 0 | ||
| 330 | trn-no | X | Trans No | character | x(12) | |||
| 440 | upd-user-id | X | By | character | x(12) |
| Index name | Flags | Fields | Datatype |
|---|---|---|---|
| inv-no | P | inv-no (+) | character |
| acct-no | acct-no (+) | character | |
| clnt-type-date | remit-to-acct (+) | character | |
| inv-date (+) | date | ||
| inv-date | inv-date (-) | date | |
| type-date-post-remit | inv-type (+) | character | |
| inv-date (+) | date | ||
| post-ind (+) | logical | ||
| remit-to-acct (+) | character |
| + = Ascending | - = Descending | P = Primary | U = Unique | I = Inactive | W = Wordindex |
| Parent tables |
|---|
| acr-clntacct acr-emptycrn acr-slsrep lsc-member pos-compentry pos-scanord pos-tillsess pur-ordhdr sys-finmonth sys-town |
| Child tables |
|---|
| acr-inv-chkout pos-driver-tip pos-ordhdr pos-salecomment pos-yardscan-hd |
| generated 18-9-2026 09:32 |