| DB | Areas | X-idx | Tables | Sequences | HtmlDict 11 |
| | | a | | c | | g | | i | | j | | l | | m | | p | | r | | s | |
| - a - | ||||
|---|---|---|---|---|
| acr-acctcard | Client Acct Card | acr-acctgrp | Account Groups | |
| acr-acctslsgrp | Account Sales Groups | acr-address | Client addresses | |
| acr-arinv | Invoice | acr-arinv-csh | Invoice | |
| acr-arinvln | Invoice Line | acr-arinvln-csh | Invoice Line | |
| acr-cdetab | Accounts Receivable Code Tables | acr-client | Client details | |
| acr-clientcard | Client Card | acr-clntacct | Client Accounts | |
| acr-control | Account Receiveable control File | acr-elecclnt | Electronic Client | |
| acr-emptycrn | ACR Empties Credit Notes | acr-inv-chkout | Invoice Checkout | |
| acr-invmsg | Invoice Message | acr-milling | Milling | |
| acr-slsgrpitem | Account Sales Group Items | acr-slsrep | Sales Representitive | |
| - c - | ||||
| cbk-cdetab | Cash Book Code Tables | cbk-probrn | Payment Provider Branch | |
| cbk-prodev | Payment Provider Device | cbk-prodtl | Payment Providers | |
| cbk-protrn | Payment Provider Transaction Type | cbk-receipt | Cashbook Receipts | |
| coe-cdetab | Standard code table | coe-cl-cc | Client and cost centre releationship | |
| coe-comment | Customer comments. | coe-ctrl | Customer control record | |
| coe-cust-item | Customer item relationship | coe-disphdr | Dispatch Header | |
| coe-displn | Dispatch Line | coe-item-min | Minimum Quantity per Item | |
| coe-lostsls | Lost sales per item | coe-ordhdr | Customer order header | |
| coe-ordline | Customer order line | coe-prchist | Special price history | |
| coe-prcspec | Special Prices | coe-repsls | Representative Sales History | |
| coe-scale | Scale Record | coe-scanhdr | COE Scan Header | |
| coe-scanln | COE Scan Line | coe-scanranhdr | Coe Scan Return Header | |
| coe-scanranln | Coe Scan Return Line | coe-slipdetail | Slip Detail | |
| coe-sliphdr | Scale Slip Header | coe-slipln | Scale Slip Lines | |
| coe-transporter | Transporter | coe-usage-hist | Customer usage history | |
| - g - | ||||
| glr-area | Area Detail | glr-budgmodel | Budget Model | |
| glr-cdetab | General Ledger Code Tables | glr-control | Control File | |
| glr-costcent | Cost Centres | glr-costcode | Cost Codes | |
| glr-dates | Start and End Dates for Cost Centers and Accounts | glr-mainacct | Main Account Detail | |
| - i - | ||||
| inv-actexpcomp | Active Explosions Component Records | inv-actexphdr | Active Explosion Sheet Header Records | |
| inv-actexpln | Active Explosion Sheet Line Records | inv-actexppar | Active Explosions Parent Records | |
| inv-alloc | Alloc Qty Audit Trial | inv-binlot | Bin and Lot Details | |
| inv-bintype | Bin Type | inv-bonus-item | Bonus Item | |
| inv-brnlt | Inter Branch Lead Time | inv-brnpln | Branch Planner | |
| inv-brnrel | Branch Relationships | inv-budget | Inventory Budget | |
| inv-chicky-aud | Chicky Store Audit | inv-chicky-file | Chicky File Audit | |
| inv-combobrn | inv-combocom | |||
| inv-combohdr | Combo Master Header | inv-comboitem | ||
| inv-commbu | Std defaults for commodities in a business unit | inv-commodity | Commodity Code Categories | |
| inv-commsub | Commodity Sub Categories | inv-compitem | Competitor Item | |
| inv-countcomm | Commodities selected for stock take | inv-countdept | Departments Selected for Count | |
| inv-counthist | Count History | inv-countrecord | Stocktake Counts Recorded | |
| inv-countsht | Countsheet | inv-discgrp | Item Discount Group | |
| inv-discitem | Discount Group Item | inv-discperc | Discount Group Percentage | |
| inv-discrules | Discounts Rules Matrix | inv-disctend | Valid Discount Tender Types | |
| inv-dist-item | Distribution Item | inv-excbrn | Excess Group Branch Link | |
| inv-excess | Publish Excess Stock | inv-excgrp | Excess Group | |
| inv-expitem | Contains Records for manufactured items | inv-explnkcost | Link records between expstruc and itemcost | |
| inv-expstruc | Manufactured Item Explosion of Components | inv-expsum | Explosion Item Transactions Summary | |
| inv-fifohist | FIFO History records | inv-forecast | Forecast | |
| inv-freestk | Free Stock | inv-grp-item | Item Group Junction | |
| inv-grptype | User Group Type | inv-handperc | Hadeling Percentage | |
| inv-imcde | Inventory management code table | inv-imcntr | Item Master Control Record | |
| inv-int-claim | Internal Claim | inv-invacct | Inventory Account Detail | |
| inv-item | Item Master | inv-item-grp | Group codes per group type | |
| inv-item-uplift | Item Upliftment | inv-itembin | Item Bin | |
| inv-itemcost | Item detail per cost centre (Branch) | inv-itemfifo | Item FIFO Detail | |
| inv-itemlot | Item Lot Detail | inv-itemmloc | Item Multi Location Details | |
| inv-itemstd | Item standard | inv-itemtax | Vat Codes per Item | |
| inv-itemtrn | Store Movement Transactions | inv-lotstat | Lot Status for status control | |
| inv-lottrn | Lot Transaction Details | inv-millcost | Milling Cost | |
| inv-millpurch | Mill Purchase Cost | inv-modhist | Modification History | |
| inv-negrem | Negotiator Remarks | inv-ownitem | Own Item | |
| inv-packno | Alternate barcodes & pack sizes for an item | inv-pdt-issue | PDT's Issued | |
| inv-pdt-reg | PDT Register | inv-plhdr | Pick List Header Detail | |
| inv-plline | Pick List Line Detail | inv-plncde | Planner codes | |
| inv-plnrel | Planner Relationships | inv-prchist | Price History | |
| inv-prcprt | Prices needed to be printed | inv-prodhdr | Production Sheet | |
| inv-prodln | Production Sheet Line | inv-prodorder | Production Unit Consolidated Order | |
| inv-prodtrn | Production Transaction | inv-produnit | Production Units | |
| inv-rounding | Rounding of Cents | inv-segmentbu | Std defaults for segments in a business unit | |
| inv-segments | Commodity Segments | inv-serv-itm | Service Provider Item Detail | |
| inv-serv-itmdef | Service Item Default | inv-serv-probrn | Service Provider Branches | |
| inv-serv-prov | Service Provider Detail | inv-service | Service Items | |
| inv-sht-reg | Count Sheet Registration | inv-slsprc | Sales price details | |
| inv-stktake | Inventory Stock takes per store | inv-stktake-brn | Stock Take Branch | |
| inv-stktake-cal | Stock Take Calendar | inv-stktake-cat | Stock Take Category | |
| inv-stktake-cnt | Stocktake counts | inv-stktake-err | Stock Take Error | |
| inv-stktake-grp | Stock Take Group | inv-stktake-itm | Stock Take Item | |
| inv-stktake-prd | Stock Take Period | inv-stktake-reg | Stock Take Register | |
| inv-stktake-vnd | Stock Take Vendor | inv-store | Store Details | |
| inv-storeacc | Table of authorised users for a store | inv-storebin | Store Bin | |
| inv-storereq | Stores Requesition | inv-trans-claim | Transit Claim | |
| inv-transfer | Store-to-store transfer | inv-unit-conv | Unit of measure conversion | |
| inv-validfin | Valid Financial Codes | inv-vendadj | Vendor Adjustment | |
| inv-whlsale-mu | Wholesale Markup | iuc-actmsg | Action Message | |
| iuc-acttype | Action Type | iuc-grp | User Group | |
| iuc-grpuser | User Group User | iuc-mailatt | Mail Attachment | |
| iuc-mailbody | Mail Body | iuc-mailhdr | Mail Header | |
| - j - | ||||
| job-artcom | Commission parameters for artisans | job-artisan | Artisan for jobcards | |
| job-cdetab | Jobcards Code Table | job-control | Job Card Module Control File | |
| job-jobcard | Jobcard Master File | job-quote | Job Card Quotations | |
| job-trans | Jobcard Transactions | |||
| - l - | ||||
| lsc-cdetab | Loyalty Code Table | lsc-exclusion | Exclusion Items | |
| lsc-group-rew | Loyalty Group Reward | lsc-member | Loyalty Member | |
| lsc-member-card | Loyalty member card | |||
| - m - | ||||
| mfr-actmsg | MFR Action Messages | mfr-bomstd | Bill of materials standard | |
| mfr-bomstruc | Bill of Material Structure | mfr-calendar | Manufacturing Calendar | |
| mfr-cdetab | Manufacturing Code Tables | mfr-control | Manufacturing Control File | |
| mfr-costdist | Cost Distribution | mfr-ecp | Engineering Change Proposal | |
| mfr-item | Item | mfr-material | Material | |
| mfr-mpsload | Master Production Schedule Load | mfr-mrpdem | MRP Demand | |
| mfr-mrpsup | MRP Supply | mfr-mrptrig | Material Requirements Planning Trigger | |
| mfr-operation | Operation | mfr-opsstd | Operation Standard | |
| mfr-packops | Scheduled Packing Operation | mfr-packreq | Scheduled Packing Request Material | |
| mfr-prline | Purchase requisition line | mfr-proddate | Producton import date control record | |
| mfr-prodhdr | Production import header | mfr-prodline | Production import line | |
| mfr-resrc | Resource | mfr-resrccap | Resource Capacity | |
| mfr-route | Route | mfr-schedops | Schedule operation | |
| mfr-schedreq | Schedule Request | mfr-sumops | Summary Operation | |
| mfr-wcact | Work Centre Actuals | mfr-wcalloc | Work Centre Allocations | |
| mfr-wcauthor | Work Centre authorisations | mfr-wcbudg | Work Centre Budget | |
| mfr-wccal | Work Centre Calendar | mfr-wcstd | Work Centre standard | |
| mfr-workcent | Work Centre | mfr-worksord | Worksorder | |
| mfr-wotrn | Worksorder transaction | msg_ctrl | Message control file | |
| msg_handler | Message handler | msg_inhdr | Incoming message header | |
| msg_inln | Incoming message line | msg_log | Message log | |
| msg_mirror | Traffic mirrors | msg_outhdr | Outgoing message header | |
| msg_outln | Outgoing message line | msg_ports | Message Transmitter & Receiver Ports | |
| msg_routing | Message routing | msg_subscr | Message subscribers | |
| - p - | ||||
| pos-apprcheq | Point of Sale Approve Cheques | pos-armregister | Arms Register | |
| pos-blacklist | Point of Sale Blacklisted Clients | pos-cancel-ln | Cancelled Lines | |
| pos-cashier | Cashiers and supervisors | pos-cdetab | Point of Sale Code Table | |
| pos-compentry | POS Competition Entries | pos-ctrl | POS Control | |
| pos-driver | Driver setup for POS delivery drivers | pos-driver-tip | Driver tips received per POS invoice | |
| pos-floatadj | Float Adjustment | pos-item | POS Item | |
| pos-ordhdr | Online Order Header | pos-ordln | Online Order Lines | |
| pos-ordln-alt | Online Order Item Alternatives | pos-quote | Point of Sale Quotation | |
| pos-quotefee | Point of Sale Quotation Fee Invoices | pos-quoteln | Point of Sale Quotation Lines | |
| pos-recpt | POS Debtor account payments | pos-recptinv | POS Account payment Invoices to be allocated | |
| pos-rounding | POS Rounding of cents setup | pos-salecomment | Pos Comments per Sale/Return | |
| pos-savetrn | Temporary Point of Sale Header | pos-savetrnln | Temporary Point of Sale Lines | |
| pos-scanord | Scan Order Record | pos-slsprc | Online Sales price details | |
| pos-sup-intv | Supervisor Intervention Records | pos-tender | POS Tender | |
| pos-tenderln | POS Tender Lines | pos-tenderrel | Tender relations | |
| pos-tendertype | POS Tendertypes | pos-till | Till record | |
| pos-tilldeploy | Record of db changes to till machines | pos-tillsess | POS Till Session | |
| pos-tilltrn | POS Till Transaction | pos-time-rel | Transaction time relationship | |
| pos-trn | Temporary Point of Sale Header | pos-trnln | Temporary Point of Sale Lines | |
| pos-trntime | Log transaction times | pos-valid-till | Validate Till Data Records | |
| pos-voucher | POS Gift and promotional vouchers | pos-waiter | Waiter cashiers and supervisors | |
| pos-wifi-vouch | Wi-Fi Access Vouchers | pos-yardreq-hdr | Request for items to be picked up in the yard | |
| pos-yardreq-itm | Branch-scoped yard request item keyed by barcode (inv-packno.bar-cde) and branch (sys-branch.branch-no) | pos-yardreq-ln | Line for the sale items requested to be picked up in the yard | |
| pos-yardscan-hd | Scan out header for yard sales | pos-yardscan-ln | Scan Lines for Yard Sales | |
| prd-cdtab | Production Code Table | prd-control | Production Control File | |
| prd-item | Production Items | prd-price | Production Cost Prices | |
| prd-sheet | Production Sheets | prd-sub-item | Production Sub Items | |
| prd-trans | Production Transaction | prn-class | Printer Class | |
| prn-ctrl | Printer Control | prn-driver | Printer Drivers | |
| prn-escseq | Printer Escape Sequence | prn-printer | System Printers | |
| prn-report | Printer Report | prn-spoolfile | Printer Spoolfile | |
| prn-stnary | Printer Stationary | prn-user | Printer User | |
| pur-barcode | Pack barcodes | pur-buyer | Buyer detail | |
| pur-buyerrel | Buyer Relations | pur-cdetab | Code table for purchasing | |
| pur-claim | Purchasing Claims | pur-clerk | Purchasing Clerk Setup | |
| pur-contact | Contact persons for vendors | pur-ctrl | Purchase order control file | |
| pur-edihdr | EDI header | pur-ediln | EDI Lines | |
| pur-empty | Empties/Crates | pur-grnac | GRN Additional Cost | |
| pur-grnauth | GRN Authorization | pur-grnhdr | Goods receiving header | |
| pur-grnln | Goods received note line | pur-grnlot | GRN Lot details | |
| pur-handperc | pur-intacct | Internal Client Accounts | ||
| pur-intvend | Internal Vendors | pur-item | Receiving Item per Branch | |
| pur-item-vend | Item Vendor Relationship | pur-ordac | Order Additional Cost | |
| pur-ordhdr | Order Header | pur-ordln | Order Lines | |
| pur-ordstdrem | Order Standard Remarks | pur-overprov | Over Delivery Provision | |
| pur-prcchg | Purchase Order Price Change | pur-prhdr | Purchase Requisition Header Detail | |
| pur-prln | Purchase Requisition Lines | pur-prov-ran | Provisional RAN | |
| pur-ran | Return advice number | pur-recvlog | Receiving Log | |
| pur-rethdr | Additional Return Header | pur-retln | Additional Return Line | |
| pur-scanex | Scan/Weight Exceptions | pur-scanex-brn | Scan/Weight Exceptions per Branch | |
| pur-scanhdr | Scan header | pur-scanln | Scan Lines | |
| pur-scanlot | Scan Lot | pur-scanranhdr | Scan RAN Header | |
| pur-scanranln | Scan RAN Line | pur-stdrem | Standard remarks for orders | |
| pur-sup-intv | Super user intervention audit trail | pur-terminal | Purchasing Terminal | |
| pur-vend-uplift | Pur Vendor Upliftment | pur-vendac | Vendor additional costs | |
| pur-vendaddr | Address types | pur-vendcitem | Vendor Consignment Contract Items | |
| pur-vendcontr | Vendor Consignment Contracts | pur-vendgrp | Vendor groups | |
| pur-vendor | Purchase Vendor detail | pur-vendprc | Vender item prices by effective date | |
| - r - | ||||
| rpl-ctrl | Replication Control | rpl-ent | Entities to be replicated | |
| rpl-ent-field | Entities Fields to Replicate | rpl-prog | Replication programs | |
| rpl-srv | Replication Servers | rpl-tillsrv | Replication Till Servers | |
| - s - | ||||
| sca-card | Scanning Cards Register | sca-card-issue | Scanning Cards Issued | |
| sca-card-move | Scanning Card Movement | sca-emp-move | Scanning Employee Movement | |
| sca-terminal | Scanning Terminals | sys-acchist | User access history | |
| sys-act | Activity (System function) | sys-actlock | Activity Locks | |
| sys-actlog | Log activity usage | sys-actmsg | Action messages | |
| sys-actroute | Action Message Routes | sys-acttype | Action types | |
| sys-appserv | App Server Info | sys-audit | Audit records | |
| sys-audit-ent | System Audit Entities | sys-batch-ctrl | System batch control | |
| sys-batch-job | System batch jobs | sys-batch-run | System batch run | |
| sys-branch | Branch Details | sys-branchctrl | Branch control setup | |
| sys-branchgln | Branch Global Location Number | sys-branchmng | Branch Management Setup | |
| sys-brnacc | Control user access to branch | sys-cal | Calendar | |
| sys-calendar | Calender header | sys-calhrs | Calendar hours | |
| sys-cdequery | Code Description Query Table | sys-cdetab | System code table | |
| sys-company | Company Details | sys-ctrl | System Control Record | |
| sys-custprog | Custom program table | sys-district | Namibian district details | |
| sys-email | Email parameters | sys-emailhist | Email History | |
| sys-finmonth | System Financial Month | sys-finmth-aud | Sys Finmonth Audit Trail | |
| sys-finyear | System Financial Year | sys-funcact | Job Function default access | |
| sys-function | System function | sys-help | System help text | |
| sys-histctrl | Configuration of Audit Trails and History | sys-holiday | Calendar holidays | |
| sys-int | Interest table | sys-jobcritical | Marks an activity as critical sequence | |
| sys-jobparam | Job Parameters | sys-jobschedule | Job Schedule | |
| sys-lastkey | Remember last key values for a user | sys-lkup | System look up table | |
| sys-menu | Menu functions | sys-module | System details | |
| sys-monthname | System Month Name | sys-msg | System messages | |
| sys-nextnum | System Stored Next Numbers | sys-param | System Parameters | |
| sys-parcde | System Parameter Code Table | sys-policy | System Policy | |
| sys-policy-grp | System Policy Group | sys-region | Region codes | |
| sys-remoteprog | Remote program list | sys-scratch | User scratch pad | |
| sys-section | Section details | sys-stdholiday | System standard holidays | |
| sys-superuser | Super User Access | sys-taxrate | Tax rates per tax code and effective date | |
| sys-town | Cities, suburbs and postal codes | sys-trntype | Global Transaction types | |
| sys-usage | Usage statistics for functions | sys-user | User details | |
| sys-user-lock | Use table to lock user for multi login | sys-user-log | User access log | |
| sys-user-vendor | Vendor User Link | sys-useract | User access permissions | |
| sys-usercomp | Systems User-Company Link Table | sys-userconn | User Connections to the DB | |
| sys-userfunc | User job function | sys-userhist | User history | |
| generated 18-9-2026 09:32 |