| DB | Areas | X-idx | Tables | Sequences | <- mfr-workcent | mfr-wotrn -> | HtmlDict 11 |
Worksorder
| Area | ProdData |
|---|---|
| Dumpname | worksord |
| Label | Worksorder |
| Val.exp | |
| Val.msg |
| Order | Field Name | x | Label | Datatype | Format | Initial | Mand | Description |
|---|---|---|---|---|---|---|---|---|
| 30 | alt-route | X | Alternative Route | character | ! | |||
| 5 | branch-no | X | Branch No | integer | 99 | 0 | ||
| 235 | comment | X | Comment | character | x(30) | |||
| 60 | dispatch-qty | X | Dispatch Quantity | decimal-3 | >,>>>,>>9.999 | 0 | ||
| 20 | item-no | X | Item No | character | x(15) | |||
| 280 | lot-exp-date | X | Lot Expiry Date | date | 99/99/9999 | ? | ||
| 270 | lot-no | X | Batch No | character | x(10) | |||
| 50 | plan-qty | X | Planned Quantity | decimal-3 | >,>>>,>>9.999 | 0 | ||
| 70 | proof-lot-qty | X | Proof Lot Qty | decimal-3 | >,>>>,>>9.999 | 0 | ||
| 40 | release-date | X | Release Date | date | 99/99/9999 | ? | ||
| 230 | rework-ind | X | Rework Ind | logical | Yes/No | NO | ||
| 45 | sched-recpt | X | Sched Receipt | date | 99/99/9999 | ? | ||
| 100 | stat-date | X | Status date | date | 99/99/9999 | ? | ||
| 220 | store-cde | X | Store Code | character | !! | |||
| 170 | tot-fix-oh-cost | X | Tot Fixed OH Cost | decimal-4 | >,>>>,>>9.9999 | 0 | ||
| 200 | tot-lab-cost | X | Tot Labour Cost | decimal-4 | >,>>>,>>9.9999 | 0 | ||
| 190 | tot-mat-cost | X | Tot Material Cost | decimal-4 | >,>>>,>>9.9999 | 0 | ||
| 210 | tot-other-cost | X | Tot Other Cost | decimal-4 | >,>>>,>>9.9999 | 0 | ||
| 180 | tot-var-oh-cost | X | Tot Variable OH Cost | decimal-4 | >,>>>,>>9.9999 | 0 | ||
| 240 | upd-date | X | Updated | date | 99/99/9999 | ? | ||
| 250 | upd-time | X | At | integer | 99999 | 0 | ||
| 260 | upd-user-id | X | By | character | x(12) | |||
| 120 | wip-fix-oh-cost | X | WIP Fixed OH Cost | decimal-4 | >,>>>,>>9.9999 | 0 | ||
| 150 | wip-lab-cost | X | WIP Labour Cost | decimal-4 | >,>>>,>>9.9999 | 0 | ||
| 140 | wip-mat-cost | X | WIP Material Cost | decimal-4 | >,>>>,>>9.9999 | 0 | ||
| 160 | wip-other-cost | X | WIP Other Cost | decimal-4 | >,>>>,>>9.9999 | 0 | ||
| 110 | wip-qty | X | Work in process Quan | decimal-3 | >,>>>,>>9.999 | 0 | ||
| 130 | wip-var-oh-cost | X | WIP Variable OH Cost | decimal-4 | >,>>>,>>9.9999 | 0 | ||
| 10 | wo-no | X | Worksorder Number | integer | >>>>>9 | 0 | ||
| 90 | wo-stat | X | Worksorder Status | integer | 9 | 0 |
| Index name | Flags | Fields | Datatype |
|---|---|---|---|
| wo-no | P U | branch-no (+) | integer |
| wo-no (+) | integer | ||
| item-no | branch-no (+) | integer | |
| item-no (+) | character | ||
| wo-stat | branch-no (+) | integer | |
| wo-stat (+) | integer | ||
| release-date (+) | date |
| + = Ascending | - = Descending | P = Primary | U = Unique | I = Inactive | W = Wordindex |
| Parent tables |
|---|
| inv-actexppar inv-combocom inv-comboitem inv-explnkcost inv-stktake-itm inv-store mfr-item mfr-mrpdem mfr-mrpsup pos-item |
| Child tables |
|---|
| mfr-packops mfr-packreq mfr-prodhdr |
| generated 18-9-2026 09:33 |