| DB | Areas | X-idx | Tables | Sequences | <- mfr-opsstd | mfr-packreq -> | HtmlDict 11 |
Scheduled Packing Operation
| Area | ProdData |
|---|---|
| Dumpname | schedop1 |
| Label | Scheduled Packing Operation |
| Val.exp | |
| Val.msg |
| Order | Field Name | x | Label | Datatype | Format | Initial | Mand | Description |
|---|---|---|---|---|---|---|---|---|
| 370 | act-fix-oh-cost | X | Act Fixed OH Cost | decimal-4 | >,>>>,>>9.9999 | 0 | ||
| 400 | act-lab-cost | X | Act Labour Cost | decimal-4 | >,>>>,>>9.9999 | 0 | ||
| 290 | act-lab-hrs | X | Act Labour Hours | decimal-2 | >,>>9.99 | 0 | ||
| 390 | act-mat-cost | X | Act Material Cost | decimal-4 | >,>>>,>>9.9999 | 0 | ||
| 410 | act-other-cost | X | Act Other Cost | decimal-4 | >,>>>,>>9.9999 | 0 | ||
| 270 | act-prod-hrs | X | Act Production Hours | decimal-2 | >>9.99 | 0 | ||
| 380 | act-var-oh-cost | X | Act Variable OH Cost | decimal-4 | >,>>>,>>9.9999 | 0 | ||
| 5 | branch-no | X | Branch No | integer | 99 | 0 | ||
| 220 | compl-qty | X | Compl Quantity | decimal-3 | >,>>>,>>9.999 | 0 | ||
| 90 | cost-cde | X | Cost Code | character | x(4) | |||
| 120 | day-setup-time | X | Day Setup Time | decimal-2 | 9.99 | 0 | ||
| 160 | elapsed-time | X | Elapsed Time | logical | Yes/No | NO | ||
| 300 | hrs-to-compl | X | Hours To Compl | decimal-2 | >,>>9.99 | 0 | ||
| 20 | item-no | X | Item No | character | x(15) | |||
| 170 | man-oper-ratio | X | Man Operation Ratio | decimal-4 | >>9.9999 | 0 | ||
| 310 | mat-to-compl | X | Material To Compl | decimal-2 | >>>,>>9.99 | 0 | ||
| 150 | move-time | X | Move Time | decimal-2 | >9.99 | 0 | ||
| 130 | no-of-days | X | No Of Days | integer | >>9 | 0 | ||
| 30 | oper-no | X | Operation Number | integer | >>>>9 | 0 | ||
| 180 | reptg-uom | X | Reporting UOM | character | x(2) | |||
| 210 | req-qty | X | Request Qty | decimal-3 | >,>>>,>>9.999 | 0 | ||
| 230 | scrap-qty | X | Scrapped Qty | decimal-3 | >,>>>,>>9.999 | 0 | ||
| 320 | std-fix-oh-cost | X | Std Fixed OH Cost | decimal-4 | >,>>>,>>9.9999 | 0 | ||
| 350 | std-lab-cost | X | Std Labour Cost | decimal-4 | >,>>>,>>9.9999 | 0 | ||
| 280 | std-lab-hrs | X | Std Labour Hours | decimal-2 | >,>>9.99 | 0 | ||
| 340 | std-mat-cost | X | Std Material Cost | decimal-4 | >,>>>,>>9.9999 | 0 | ||
| 360 | std-other-cost | X | Std Other Cost | decimal-4 | >,>>>,>>9.9999 | 0 | ||
| 260 | std-prod-hrs | X | Std Production Hours | decimal-2 | >>9.99 | 0 | ||
| 140 | std-time | X | Std Time | decimal-4 | >>9.9999 | 0 | ||
| 330 | std-var-oh-cost | X | Std Variable OH Cost | decimal-4 | >,>>>,>>9.9999 | 0 | ||
| 200 | uom-conv-fct | X | UOM Conv Factor | decimal-4 | >>>,>>9.9999 | 0 | ||
| 480 | upd-date | X | Updated | date | 99/99/9999 | ? | ||
| 490 | upd-time | X | At | integer | 99999 | 0 | ||
| 500 | upd-user-id | X | By | character | x(12) | |||
| 100 | wc-cde | X | Work centre Cde | character | x(2) | |||
| 420 | wip-fix-oh-cost | X | WIP Fixed OH Cost | decimal-4 | >,>>>,>>9.9999 | 0 | ||
| 450 | wip-lab-cost | X | WIP Labour Cost | decimal-4 | >,>>>,>>9.9999 | 0 | ||
| 440 | wip-mat-cost | X | WIP Material Cost | decimal-4 | >,>>>,>>9.9999 | 0 | ||
| 470 | wip-other-cost | X | WIP Other Cost | decimal-4 | >,>>>,>>9.9999 | 0 | ||
| 250 | wip-qty | X | Work in process Quan | decimal-3 | >,>>>,>>9.999 | 0 | ||
| 430 | wip-var-oh-cost | X | WIP Variable OH Cost | decimal-4 | >,>>>,>>9.9999 | 0 | ||
| 10 | wo-no | X | Worksorder Number | integer | >>>>>9 | 0 | ||
| 110 | wo-setup-time | X | W/O Setup Time | decimal-2 | >,>>9.99 | 0 | ||
| 190 | wo-stat | X | Worksorder Status | integer | 9 | 0 |
| Index name | Flags | Fields | Datatype |
|---|---|---|---|
| wo-no | P U | branch-no (+) | integer |
| wo-no (+) | integer | ||
| item-no (+) | character | ||
| oper-no (+) | integer |
| + = Ascending | - = Descending | P = Primary | U = Unique | I = Inactive | W = Wordindex |
| Parent tables |
|---|
| glr-costcode inv-combocom inv-comboitem mfr-worksord pur-item-vend |
| generated 24-6-2026 08:35 |