| DB | Areas | X-idx | Tables | Sequences | <- mfr-ecp | mfr-material -> | HtmlDict 11 |
Item
| Area | ProdData |
|---|---|
| Dumpname | mfr-item |
| Label | Item |
| Val.exp | |
| Val.msg |
| Order | Field Name | x | Label | Datatype | Format | Initial | Mand | Description |
|---|---|---|---|---|---|---|---|---|
| 160 | bom-appr | X | BOM Approved | logical | Yes/No | NO | ||
| 165 | bom-appr-by | X | Approved By | character | x(12) | |||
| 170 | bom-appr-date | X | Approved Date | date | 99/99/9999 | ? | ||
| 150 | bom-date | X | Bom Date | date | 99/99/9999 | ? | ||
| 5 | branch-no | X | Branch No | integer | 99 | 0 | ||
| 100 | cum-lt | X | Cumulative LT | integer | >>9 | 0 | ||
| 60 | day-setup-time | X | Day Setup Time | decimal-2 | 9.99 | 0 | ||
| 210 | dwg-no | X | Drawing No | character | X(30) | |||
| 220 | dwg-rev | X | Drawing Rev | character | x(8) | |||
| 70 | elapsed-lt | X | Elapsed LT | decimal-2 | >>9.99 | 0 | ||
| 20 | end-item | X | End Item | logical | Yes/No | No | ||
| 30 | floor-stock | X | Floor Stock | logical | Yes/No | No | ||
| 10 | item-no | X | Item No | character | x(15) | |||
| 140 | kg-conv-fct | X | Kg Conv Factor | decimal-2 | >>,>>9.99 | 1 | ||
| 410 | lot-ctrl | X | Lot Controlled | logical | Yes/No | No | ||
| 420 | lot-qty | X | Lot Qty | decimal-0 | >>>>>9- | 0 | ||
| 90 | low-lvl-cde | X | Low Level Cde | integer | >9 | 0 | ||
| 40 | lt-qty | X | LT Qty | integer | >,>>>,>>9 | 0 | ||
| 230 | mfr-lt | X | MFR Lt | decimal-2 | >>9.99 | 0 | ||
| 290 | mps-lt | X | MPS Leadtime | integer | >,>>9 | 0 | ||
| 370 | mrp-oh-qty | X | MRP Qty OH | decimal-0 | >>>,>>>,>>9.999- | 0 | ||
| 35 | oh-qty | X | Qty on Hand | decimal-0 | >>>,>>>,>>9.999- | 0 | ||
| 300 | ord-policy | X | Order Policy | integer | 9 | 0 | ||
| 310 | pln-cde | X | Planner Cde | character | x(3) | |||
| 110 | proof-lot-qty | X | Proof Lot Qty | decimal-1 | >,>>>,>>9.9 | 0 | ||
| 400 | ref-no | X | External Reference | character | x(12) | |||
| 390 | source | X | Source | character | ! | |||
| 380 | ton-conv-fct | X | Ton Conv Factor | decimal-3 | >>,>>9.999 | 1 | ||
| 340 | upd-date | X | Updated | date | 99/99/9999 | ? | ||
| 350 | upd-time | X | At | integer | 99999 | 0 | ||
| 360 | upd-user-id | X | By | character | x(12) | |||
| 50 | wo-setup-time | X | W/O Setup Time | decimal-2 | >,>>9.99 | 0 | ||
| 120 | yield | X | Yield | decimal-2 | >9.99- | 0 |
| Index name | Flags | Fields | Datatype |
|---|---|---|---|
| item-no | P U | branch-no (+) | integer |
| item-no (+) | character | ||
| end-item | branch-no (+) | integer | |
| end-item (+) | logical | ||
| low-lvl-cde | branch-no (+) | integer | |
| low-lvl-cde (+) | integer | ||
| refno | branch-no (+) | integer | |
| ref-no (+) | character |
| + = Ascending | - = Descending | P = Primary | U = Unique | I = Inactive | W = Wordindex |
| Parent tables |
|---|
| inv-actexppar inv-combocom inv-comboitem inv-plncde |
| Child tables |
|---|
| mfr-mrpdem mfr-mrpsup mfr-prline mfr-schedreq mfr-worksord pos-yardreq-itm |
| generated 18-9-2026 09:33 |