| DB | Areas | X-idx | Tables | Sequences | <- mfr-schedops | mfr-sumops -> | HtmlDict 11 |
Schedule Request
| Area | ProdData |
|---|---|
| Dumpname | schedreq |
| Label | Schedule Request |
| Val.exp | |
| Val.msg |
| Order | Field Name | x | Label | Datatype | Format | Initial | Mand | Description |
|---|---|---|---|---|---|---|---|---|
| 180 | act-mat-cost | X | Act Material Cost | decimal-4 | >,>>>,>>9.9999 | 0 | ||
| 5 | branch-no | X | Branch No | integer | 99 | 0 | ||
| 140 | iss-qty | X | Issue Quantity | decimal-3 | >,>>>,>>9.999 | 0 | ||
| 30 | item-no | X | Item No | character | x(15) | |||
| 120 | oper-no | X | Operation Number | integer | >>>>9 | 0 | ||
| 90 | ord-qty | X | Order Quantity | decimal-3 | >,>>>,>>9.999 | 0 | ||
| 150 | qty-to-compl | X | Quantity To Compl | decimal-1 | >,>>>,>>9.9 | 0 | ||
| 40 | sched-date | X | Sched Date | date | 99/99/9999 | ? | ||
| 145 | std-qty | X | Std Quantity | decimal-3 | >,>>>,>>9.999 | 0 | ||
| 210 | upd-date | X | Updated | date | 99/99/9999 | ? | ||
| 220 | upd-time | X | At | integer | 99999 | 0 | ||
| 230 | upd-user-id | X | By | character | x(12) | |||
| 260 | usage-qty | X | Usage Quantity | decimal-6 | >>>,>>9.999999- | 0 | ||
| 147 | wip-qty | X | Work in process Quan | decimal-3 | >,>>>,>>9.999- | 0 | ||
| 10 | wo-no | X | Worksorder Number | integer | >>>>>9 | 0 | ||
| 100 | wo-stat | X | Worksorder Status | integer | 9 | 0 |
| Index name | Flags | Fields | Datatype |
|---|---|---|---|
| wo-no | P | branch-no (+) | integer |
| wo-no (+) | integer | ||
| oper-no (+) | integer | ||
| item-no | branch-no (+) | integer | |
| item-no (+) | character |
| + = Ascending | - = Descending | P = Primary | U = Unique | I = Inactive | W = Wordindex |
| Parent tables |
|---|
| inv-actexppar inv-combocom inv-comboitem inv-explnkcost inv-stktake-itm mfr-item mfr-mrpdem mfr-mrpsup pos-item |
| Child tables |
|---|
| mfr-mpsload mfr-wotrn |
| generated 18-9-2026 09:33 |