| DB | Areas | X-idx | Tables | Sequences | <- pur-prln | pur-ran -> | HtmlDict 11 |
Provisional RAN
| Area | ProdData |
|---|---|
| Dumpname | prov-ran |
| Label | Provisional RAN |
| Val.exp | |
| Val.msg |
| Order | Field Name | x | Label | Datatype | Format | Initial | Mand | Description |
|---|---|---|---|---|---|---|---|---|
| 77 | ac-amt | X | Addn Cost Amt | decimal-2 | >>,>>>,>>9.99- | 0 | ||
| 78 | ac-tax | X | AC Tax Amt | decimal-2 | >,>>>,>>9.99- | 0 | ||
| 180 | act-weight | X | Actual Weight | decimal-2 | ->>,>>9.99 | 0 | ||
| 200 | act-wgt | X | Actual Weight | decimal-3 | >>>>9.999 | 0 | ||
| 80 | bin-loc | X | Bin Location | character | X(10) | |||
| 60 | bonus-qty | X | Bonus Qty | decimal-2 | >>>>>9.99- | 0 | ||
| 70 | consign-qty | X | Consignment Qty | decimal-0 | >,>>>,>>9 | 0 | ||
| 40 | grn-ln | X | Grn Line | integer | 999 | 0 | ||
| 30 | grn-no | X | Grn No | character | x(10) | 0 | ||
| 10 | item-no | X | Item No | character | x(15) | |||
| 100 | lot-exp-date | X | Lot Expiry Date | date | 9999/99/99 | ? | ||
| 90 | lot-no | X | Batch No | character | x(10) | |||
| 55 | purc-uom | X | Purchase UoM | character | x(10) | |||
| 56 | purc-uom-conv | X | Purchase UoM Conv | decimal-4 | >,>>9.9999 | 0 | ||
| 45 | ran-no | X | Ran No | character | x(10) | 0 | ||
| 47 | ran-stat | X | RAN Stat | integer | 9 | 1 | ||
| 105 | reason-cde | X | Reason Code | character | x(2) | |||
| 20 | store-cde | X | Store Code | character | x(3) | |||
| 190 | suppl-batch-no | X | Supplier Batch Number | character | x(15) | |||
| 210 | suppl-ref-no | X | Supplier Reference No | character | x(15) | |||
| 140 | suppl-rep | X | Supplier Rep present | logical | yes/no | no | ||
| 150 | suppl-rep-name | X | Supplier Rep Name | character | x(20) | |||
| 160 | suppl-seal-no | X | Supplier Seal Number | character | x(20) | |||
| 170 | sys-wgt | X | System Weight | decimal-2 | ->>,>>9.99 | 0 | ||
| 76 | tax-amt | X | Tax Amount | decimal-2 | >,>>>,>>9.99- | 0 | ||
| 75 | trn-amt | X | Trans Amount | decimal-2 | >>,>>>,>>9.99- | 0 | ||
| 50 | trn-qty | X | Transaction Qty | decimal-2 | >>>>>9.99- | 0 | ||
| 110 | upd-date | X | Updated | date | 99/99/9999 | ? | ||
| 120 | upd-time | X | At | integer | 99999 | 0 | ||
| 130 | upd-user-id | X | By | character | x(12) |
| Index name | Flags | Fields | Datatype |
|---|---|---|---|
| ran-no | P | ran-no (+) | character |
| grn-no | grn-no (+) | character | |
| grn-ln (+) | integer | ||
| ran-stat | ran-stat (+) | integer | |
| item-no (+) | character | ||
| suppl-batch-no | suppl-batch-no (+) | character | |
| ran-no (+) | character |
| + = Ascending | - = Descending | P = Primary | U = Unique | I = Inactive | W = Wordindex |
| Parent tables |
|---|
| inv-combocom inv-comboitem inv-itembin pur-claim pur-grnauth pur-grnln pur-ran |
| Child tables |
|---|
| pur-ran |
| generated 24-6-2026 08:36 |