| DB | Areas | X-idx | Tables | Sequences | <- pur-ordhdr | pur-ordstdrem -> | HtmlDict 11 |
Order Lines
| Area | ProdData |
|---|---|
| Dumpname | ordln |
| Label | Order Lines |
| Val.exp | ? |
| Val.msg |
| Order | Field Name | x | Label | Datatype | Format | Initial | Mand | Description |
|---|---|---|---|---|---|---|---|---|
| 56 | acct-cde | X | Account | character | x(4) | |||
| 51 | alt-no | X | Alternative No | integer | 9 | 0 | ||
| 52 | area-cde | X | Area Code | character | x(3) | |||
| 415 | bonus-ind | X | Bonus Ind | logical | Yes/No | No | ||
| 110 | bonus-qty | X | Bonus Qty | decimal-2 | >>>>>9.99- | 0 | ||
| 125 | bonus-recvd | X | Bonus Received | decimal-2 | >>>>>9.99- | 0 | ||
| 370 | claimable-ind | X | Claimable Tax | logical | Yes/No | NO | ||
| 360 | contr-no | X | Contract No | character | x(15) | |||
| 54 | cost-cde | X | Cost Code | character | x(4) | |||
| 380 | deliv-point | X | Delivery Point | character | x(3) | |||
| 60 | item-desc | X | Item Description | character | x(35) | |||
| 50 | item-no | X | Item No | character | x(15) | |||
| 445 | last-purc | X | Last Purchase | date | 99/99/9999 | ? | ||
| 455 | Last-purc-prc | X | Last Price | decimal-2 | >,>>>,>>9.99 | 0 | ||
| 400 | markup-perc | X | Markup Perc | decimal-6 | >>9.999999 | 0 | ||
| 310 | oo-qty | X | On order Qty | decimal-2 | >>>>>9.99- | 0 | ||
| 230 | ord-item-rem | X | Remark | character | x(30) | |||
| 20 | ord-ln | X | Order Line | integer | >>>9 | 0 | ||
| 40 | ord-ln-stat | X | Status | integer | 9 | 0 | ||
| 10 | ord-no | X | Order No | character | x(8) | |||
| 100 | ord-qty | X | Order Quantity | decimal-2 | >>>>>9.99- | 0 | ||
| 30 | ord-type | X | Order Type | character | !! | |||
| 425 | orig-ord-ln | X | Original Order Lines | integer | 99 | 0 | ||
| 465 | orig-ord-qty | X | Original Qty | decimal-2 | >>>>>9.99 | 0 | ||
| 390 | prc-neg-ind | X | Price Negotiated | logical | Yes/No | No | ||
| 260 | prom-date | X | Promised Date | date | 99/99/9999 | ? | ||
| 150 | purc-uom | X | Purchase UoM | character | x(10) | |||
| 160 | purc-uom-conv | X | Purchase UoM Conv | decimal-4 | >,>>9.9999 | 0 | ||
| 435 | recom-qty | X | Recom Qty | decimal-0 | >>>>>9- | 0 | ||
| 120 | recvd-qty | X | Received Qty | decimal-2 | >>>>>9.99- | 0 | ||
| 405 | sls-prc | X | Sales Price | decimal-2 | >,>>>,>>9.99 | 0 | ||
| 395 | sls-type | X | Estimate/Quote | logical | Estimate/Quote | FALSE | ||
| 145 | std-uom | X | Std UoM | character | x(10) | |||
| 182 | tax-cat | X | Tax Category | character | X(2) | |||
| 180 | tax-cde | X | Tax Code | character | x(2) | 0 | ||
| 170 | tax-ind | X | Tax Ind | logical | Yes/No | Yes | ||
| 190 | trade-disc-perc | X | Trade Discount Perc | decimal-2 | >>9.99 | 0 | ||
| 185 | unit-prc | X | Unit Price | decimal-4 | >,>>>,>>9.9999 | 0 | ||
| 340 | upd-date | X | Updated | date | 99/99/9999 | ? | ||
| 350 | upd-time | X | At | integer | 99999 | 0 | ||
| 330 | upd-user-id | X | By | character | x(12) |
| Index name | Flags | Fields | Datatype |
|---|---|---|---|
| ord-no-ln | P U | ord-no (+) | character |
| ord-ln (+) | integer | ||
| item-area-cc-date | item-no (+) | character | |
| area-cde (+) | character | ||
| cost-cde (+) | character | ||
| ord-ln-stat | ord-ln-stat (+) | integer |
| + = Ascending | - = Descending | P = Primary | U = Unique | I = Inactive | W = Wordindex |
| Parent tables |
|---|
| glr-dates inv-combocom inv-comboitem pur-item-vend pur-ordhdr |
| Child tables |
|---|
| acr-arinvln acr-arinvln-csh inv-lottrn pur-claim pur-grnln pur-ordac pur-overprov pur-prcchg pur-prln |
| generated 18-9-2026 09:33 |