| DB | Areas | X-idx | Tables | Sequences | <- pos-compentry | pos-driver -> | HtmlDict 11 |
POS Control
| Area | FinData |
|---|---|
| Dumpname | ctrlpos |
| Label | POS Control |
| Val.exp | ? |
| Val.msg |
| Event | Procedure | Overr | CRC |
|---|---|---|---|
| DELETE | trigs/dectrlpos.t | ||
| WRITE | trigs/wrctrlpos.t |
| Order | Field Name | x | Label | Datatype | Format | Initial | Mand | Description |
|---|---|---|---|---|---|---|---|---|
| 260 | allow-oi-acct-pay | X | Allow Open-item Acct Paym | logical | Yes/No | NO | ||
| 180 | auto-disc | X | Automatic Discount | logical | Yes/No | NO | ||
| 350 | base-prc-cat | X | Base Price Category | integer | 99 | 0 | ||
| 3 | branch-no | X | Branch No | integer | 999 | 0 | ||
| 50 | can-reason | X | Cancel Reason | logical | Yes/No | Yes | ||
| 440 | cash-crnote-acct | X | Cash Credit Note Account | character | x(4) | |||
| 430 | cash-crnote-limit | X | Cash Credit note Limit | decimal-2 | >>>,>>>,>>9.99 | 0 | ||
| 410 | chk-bal-ln | X | Check Balance Per Line | logical | Yes/No | No | ||
| 420 | chk-bal-trn | X | Check Bal per Transaction | logical | Yes/No | No | ||
| 380 | chq-age-prd | X | Cheque Age Period | integer | >>>9 | 0 | ||
| 170 | cr-limit-val-lvl | X | Credit Limit Valid Level | logical | Acct/Client | NO | ||
| 230 | gr-handl-fee | X | Goods return Handling Fee | decimal-2 | >,>>9.99 | 0 | ||
| 220 | gr-handl-perc | X | Goods return Handling % | decimal-2 | >>9.99 | 0 | ||
| 210 | inv-prog | X | Invoice Program | character | x(8) | |||
| 320 | inv-txt | X | Invoice Text | character [3] | x(45) | |||
| 140 | mem-trn-limit | X | Member Trn Limit | decimal-2 | >>,>>>,>>9.99 | 0 | ||
| 29 | mng-inter-acctpaym | X | Manager Inter Acctpaym | logical | Yes/No | No | ||
| 10 | mng-inter-can | X | Manager Inter Cancel | logical | Yes/No | No | ||
| 14 | mng-inter-can-ln | X | Manager Inter Cancel Line | logical | Yes/No | No | ||
| 17 | mng-inter-cash | X | Manager Inter Cash | logical | Yes/No | No | ||
| 7 | mng-inter-cr | X | Manager Inter Credit | logical | Yes/No | No | ||
| 950 | mng-inter-empty | X | Manager Inter Empty | logical | Yes/No | No | ||
| 35 | mng-inter-float | X | Manager Inter Float | logical | Yes/No | No | ||
| 23 | mng-inter-invreprt | X | Manager Inter Inv RePrt | logical | Yes/No | No | ||
| 26 | mng-inter-prc | X | Manager Inter Price | logical | Yes/No | No | ||
| 930 | mng-inter-recon | X | Manager Inter Recon | logical | Yes/No | No | ||
| 32 | mng-inter-tax | X | Manager Inter Tax | logical | Yes/No | No | ||
| 20 | mng-inter-vouch | X | Manager Inter Voucher | logical | Yes/No | No | ||
| 970 | mng-inter1 | X | Manager Inter 1 | logical | Yes/No | No | ||
| 972 | mng-inter2 | X | Manager Inter 2 | logical | Yes/No | No | ||
| 974 | mng-inter3 | X | Manager Inter 3 | logical | Yes/No | No | ||
| 976 | mng-inter4 | X | Manager Inter 4 | logical | Yes/No | No | ||
| 978 | mng-inter5 | X | Manager Inter 5 | logical | Yes/No | No | ||
| 980 | mng-inter6 | X | Manager Inter 6 | logical | Yes/No | No | ||
| 982 | mng-inter7 | X | Manager Inter 7 | logical | Yes/No | No | ||
| 984 | mng-inter8 | X | Manager Inter 8 | logical | Yes/No | No | ||
| 986 | mng-inter9 | X | Manager Inter 9 | logical | Yes/No | No | ||
| 400 | no-of-inv-copies | X | No Of Invoice Copies | integer | 9 | 0 | ||
| 390 | no-of-recpt-copies | X | No Of Receipt Copies | integer | 9 | 0 | ||
| 150 | nonmem-trn-limit | X | Non Member Trn Limit | decimal-2 | >>,>>>,>>9.99 | 0 | ||
| 160 | onl-val | X | Online Validation | logical | Yes/No | NO | ||
| 190 | pick-from | X | Pick From | logical | Picklist/Invoice | NO | ||
| 200 | pl-prog | X | Picklist Program | character | x(8) | |||
| 450 | prc-cat-ext | X | Price Category Extents | integer | >9 | 1 | ||
| 270 | prc-chg-ind | X | Price Chg Ind | logical | Yes/No | Yes | ||
| 460 | quote-prd | X | Quote Period | integer | 999 | 0 | ||
| 330 | rcpt-txt | X | Receipt Text | character [3] | x(45) | |||
| 215 | recpt-prog | X | Receipt Program | character | x(8) | |||
| 360 | reponse-timeout | X | Response Timeout | integer | zzz9 | 300 | ||
| 290 | return-store-cde | X | Return Store | character | x(3) | |||
| 370 | scan-mand | X | Scan Mandatory | logical | Yes/No | No | ||
| 205 | slip-prog | X | Slip Program | character | x(8) | |||
| 310 | slip-txt | X | Cash Slip Text | character [3] | x(45) | |||
| 28 | super-inter-acctpaym | X | Super Inter Acctpaym | logical | Yes/No | No | ||
| 9 | super-inter-can | X | Cancel | logical | Yes/No | NO | ||
| 13 | super-inter-can-ln | X | Super Inter Cancel Lines | logical | Yes/No | NO | ||
| 16 | super-inter-cash | X | Cheque Draw | logical | Yes/No | NO | ||
| 6 | super-inter-cr | X | Credits | logical | Yes/No | NO | ||
| 960 | super-inter-empty | X | Empty Returns | logical | Yes/No | NO | ||
| 34 | super-inter-float | X | Super Inter Float | logical | Yes/No | No | ||
| 22 | super-inter-invreprt | X | Super Inter Invoice Reprt | logical | Yes/No | No | ||
| 25 | super-inter-prc | X | Pricechanges | logical | Yes/No | NO | ||
| 940 | super-inter-recon | X | Super Inter Recon | logical | Yes/No | No | ||
| 31 | super-inter-tax | X | Super Inter Tax | logical | Yes/No | No | ||
| 19 | super-inter-vouch | X | Petty Cash Voucher | logical | Yes/No | NO | ||
| 971 | super-inter1 | X | Super Intervention 1 | logical | Yes/No | NO | ||
| 973 | super-inter2 | X | Super Intervention 2 | logical | Yes/No | NO | ||
| 975 | super-inter3 | X | Super Intervention 3 | logical | Yes/No | NO | ||
| 977 | super-inter4 | X | Super Intervention 4 | logical | Yes/No | NO | ||
| 979 | super-inter5 | X | Super Intervention 5 | logical | Yes/No | NO | ||
| 981 | super-inter6 | X | Supervisor Inter 6 | logical | Yes/No | NO | ||
| 983 | super-inter7 | X | Supervisor Inter 7 | logical | Yes/No | NO | ||
| 985 | super-inter8 | X | Supervisor Inter 8 | logical | Yes/No | NO | ||
| 987 | super-inter9 | X | Supervisor Inter 9 | logical | Yes/No | NO | ||
| 60 | tend-anal | X | Tender Anal | logical | Yes/No | Yes | ||
| 40 | timeout | X | Timeout | integer | zzz9 | 300 | ||
| 38 | trn-passwd | X | Trans Password Prompt | logical | Yes/No | NO | ||
| 910 | upd-date | X | Updated | date | 99/99/9999 | ? | ||
| 920 | upd-time | X | At | integer | 99999 | 0 | ||
| 900 | upd-user-id | X | By | character | x(12) | |||
| 250 | val-client-grp | X | Valid Client Group | character | x(8) | |||
| 240 | valid-stat | X | Valid Status | character | x(8) | |||
| 45 | waiter-timeout | X | Timeout | integer | zzz9 | 300 |
| Index name | Flags | Fields | Datatype |
|---|---|---|---|
| branch-no | P U | branch-no (+) | integer |
| + = Ascending | - = Descending | P = Primary | U = Unique | I = Inactive | W = Wordindex |
| Parent tables |
|---|
| inv-combocom inv-comboitem sys-branch |
| Child tables |
|---|
| sys-branchmng |
| generated 24-6-2026 08:36 |