| DB | Areas | X-idx | Tables | Sequences | <- acr-cdetab | acr-clientcard -> | HtmlDict 11 |
Client details
| Area | FinData |
|---|---|
| Dumpname | client |
| Label | Client details |
| Val.exp | ? |
| Val.msg |
| Event | Procedure | Overr | CRC |
|---|---|---|---|
| DELETE | trigs/declient.t | ||
| WRITE | trigs/wrclient.t |
| Order | Field Name | x | Label | Datatype | Format | Initial | Mand | Description |
|---|---|---|---|---|---|---|---|---|
| 520 | agri-bonus-no | X | Agri Bonus No | character | x(10) | |||
| 630 | birth-date | X | Birth Date | date | 99/99/9999 | ? | ||
| 15 | branch-no | X | Branch No | integer | 999 | 0 | ||
| 500 | brand-cde | X | Brand Code | character | x(8) | |||
| 650 | cash-grp-cde | X | Cash Group Code | character | x(8) | |||
| 40 | clerk-no | X | Clerk No | integer | >9 | 0 | ||
| 30 | client-name | X | Name | character | x(40) | |||
| 10 | client-no | X | Client No | character | x(6) | |||
| 640 | client-no-type | X | Client No Type | character | ! | |||
| 360 | client-rate | X | Client Rating | character | x(2) | |||
| 50 | client-stat | X | Status | character | x(2) | |||
| 20 | client-type | X | Type | character | ! | E | ||
| 510 | clover-no | X | Clover No | character | x(6) | |||
| 146 | contact-count | X | Contact Count | integer | 9 | 0 | ||
| 148 | contact-freq | X | Contact Frequency | integer | >>9 | 0 | ||
| 149 | contact-time | X | Contact Time | character [3] | 99:99 | 08:00 | ||
| 410 | cr-chk | X | Credit Check | logical | Yes/No | Yes | ||
| 430 | cr-chk-cycle | X | Credit Check Cycle | integer | >>9 | 0 | ||
| 450 | cr-chk-user | X | Credit Check User | character | x(12) | |||
| 280 | cr-commit | X | Credit Commit | decimal-2 | >>,>>>,>>9.99- | 0 | ||
| 260 | cr-limit | X | Credit Limit | decimal-0 | >>,>>>,>>9 | 0 | ||
| 370 | cr-rate | X | Credit Rating | character | x(2) | |||
| 310 | curr-bal | X | Current Balance | decimal-2 | >>,>>>,>>9.99- | 0 | ||
| 610 | exper-mth | X | Experience Month | integer | 99 | 0 | ||
| 600 | exper-year | X | Experience Year | integer | >9 | 0 | ||
| 580 | full-name | X | Full Name | character | x(30) | |||
| 620 | hobby | X | Hobby | character | x(20) | |||
| 460 | id-no | X | Id No | character | x(13) | |||
| 470 | ind-comp-ind | X | Individual Company Ind | logical | Individual/Company | Yes | ||
| 570 | initials | X | Initials | character | x(10) | |||
| 330 | kickback-ind | X | Kickback | logical | Yes/No | No | ||
| 70 | lang-pref | X | Language | character | x(3) | |||
| 142 | last-contact-date | X | Last Contacted | date | 99/99/9999 | ? | ||
| 420 | last-cr-chk | X | Last Credit Check | date | 99/99/9999 | ? | ||
| 140 | last-sale | X | Last Sale | date | 99/99/9999 | ? | ||
| 550 | mar-contr | X | Marital Contract | character | x | |||
| 530 | mar-stat | X | Maritial Status | character | x(1) | 0 | ||
| 270 | max-cr | X | Maximum Credit | decimal-2 | >>,>>>,>>9.99- | 0 | ||
| 490 | meat-board-no | X | Meat Board No | integer | 99999 | 0 | ||
| 480 | mem-no | X | Member No | character | x99999 | |||
| 143 | next-contact-date | X | Next Contact Date | date | 99/99/9999 | ? | ||
| 144 | next-contact-time | X | Next Time | integer | 99999 | 0 | ||
| 440 | next-cr-chk | X | Next Credit Check | date | 99/99/9999 | ? | ||
| 147 | no-contact-prd | X | No Contact Period | integer | 9 | 0 | ||
| 350 | no-pay-skip | X | Number Paym Skipped | integer | >>9 | 0 | ||
| 300 | settl-disc-bal | X | Settl Disc Bal | decimal-2 | >>,>>>,>>9.99- | 0 | ||
| 305 | settl-due-amt | X | Settl Due Amt | decimal-2 | >>,>>>,>>9.99- | 0 | ||
| 115 | sls-grp | X | Sales Group | character | 99 | |||
| 110 | sls-rep | X | Sales Rep | character | x(3) | |||
| 540 | spouse-id-no | X | Spouse Id No | character | x(13) | |||
| 560 | spouse-occup | X | Spouse Occupation | character | x(30) | |||
| 60 | stat-reason | X | Reason | character | x(2) | |||
| 590 | surname | X | Surname | character | x(50) | |||
| 290 | unalloc-amt | X | Unalloc Amount | decimal-2 | >>,>>>,>>9.99- | 0 | ||
| 380 | upd-date | X | Updated | date | 99/99/9999 | ? | ||
| 390 | upd-time | X | At | integer | 99999 | 0 | ||
| 400 | upd-user-id | X | By | character | x(12) | |||
| 340 | wb-disc-ind | X | Writeback Disc | logical | Yes/No | Yes | ||
| 660 | whlsale-ind | X | Wholesale Ind | logical | Yes/No | No |
| Index name | Flags | Fields | Datatype |
|---|---|---|---|
| client-no | P U | client-no (+) | character |
| clerk-no | clerk-no (+) | integer | |
| client-name | client-name (+) | character | |
| clover-no | clover-no (+) | character | |
| id-no | id-no (+) | character | |
| mem-no | mem-no (+) | character | |
| sls-grp | sls-grp (+) | character | |
| next-contact-date (+) | date | ||
| next-contact-time (+) | integer | ||
| sls-rep | sls-rep (+) | character |
| + = Ascending | - = Descending | P = Primary | U = Unique | I = Inactive | W = Wordindex |
| Parent tables |
|---|
| acr-elecclnt acr-slsrep inv-combocom inv-comboitem pur-clerk sys-branch |
| Child tables |
|---|
| acr-clientcard acr-elecclnt lsc-member |
| generated 24-6-2026 08:34 |