| DB | Areas | X-idx | Tables | Sequences | <- inv-int-claim | inv-item -> | HtmlDict 11 |
Inventory Account Detail
| Area | ProdData |
|---|---|
| Dumpname | invacct |
| Label | Inventory Account Detail |
| Val.exp | ? |
| Val.msg |
| Event | Procedure | Overr | CRC |
|---|---|---|---|
| DELETE | trigs/deinvacct.t | ||
| WRITE | trigs/wrinvacct.t |
| Order | Field Name | x | Label | Datatype | Format | Initial | Mand | Description |
|---|---|---|---|---|---|---|---|---|
| 20 | acct-cde | X | Account | character | x(4) | |||
| 40 | acct-policy | X | Account Policy | character | ! | W | ||
| 70 | adj-acct-cde | X | Adj Account | character | x(4) | |||
| 55 | adj-area-cde | X | Adj Area | character | x(3) | |||
| 60 | adj-cost-cde | X | Adj Cost Code | character | x(4) | |||
| 340 | afr-desc | X | Description | character | x(20) | |||
| 276 | alpha-fct | X | Alpha Factor | decimal-3 | .999 | 0 | ||
| 280 | avg-no-prd | X | Average No Periods | integer | >9 | 6 | ||
| 278 | beta-fct | X | Beta Factor | decimal-3 | .999 | 0 | ||
| 285 | bucket-size | X | Bucket Size | integer | 9 | 0 | ||
| 272 | cos-acct-cde | X | Cost of Sales Acct | character | x(4) | |||
| 330 | discount-acct-cde | X | Discount Acct Code | character | x(4) | |||
| 274 | fc-policy | X | F/C Policy | integer | 9 | 0 | ||
| 286 | fc-prd | X | F/C Periods | integer | >9 | 0 | ||
| 281 | fc-wgt | X | F/C Weight | decimal-2 [12] | 9.99 | 0 | ||
| 390 | gp-perc | X | GP Perc | decimal-2 | >>9.99 | 0 | ||
| 320 | income-acct-cde | X | Income Account | character | x(4) | |||
| 10 | inv-acct | X | Department | character | x(4) | |||
| 50 | iss-prc-policy | X | Issue Price Policy | character | ! | W | ||
| 380 | markup-perc | X | Markup Perc | decimal-2 | >>9.99 | 0 | ||
| 360 | mng-disc-acct | X | Manager Disc Acct Code | character | x(4) | |||
| 282 | ord-policy | X | Order Policy | integer | 9 | 0 | ||
| 284 | ord-qty | X | No of Prd | decimal-0 | >>9 | 0 | ||
| 283 | ord-qty-ind | X | Qty/Prd Ind | logical | Qty/Prd | Qty | ||
| 350 | prc-disc-acct | X | Price Discount Acct Code | character [5] | x(4) | |||
| 370 | qty-disc-acct | X | Qty Discount Account | character [5] | x(4) | |||
| 400 | reord-perc | X | Reord Level | decimal-2 | >>9.99 | 0 | ||
| 90 | scrap-acct-cde | X | Scrap Account | character | x(4) | |||
| 75 | scrap-area-cde | X | Scrap Area | character | x(3) | |||
| 80 | scrap-cost-cde | X | Scrap Cost Code | character | x(4) | |||
| 15 | short-desc | X | Description | character | x(30) | |||
| 288 | stock-turns | X | Stock Turns | decimal-1 | >9.9 | 0 | ||
| 300 | upd-date | X | Updated | date | 99/99/9999 | ? | ||
| 310 | upd-time | X | At | integer | 99999 | 0 | ||
| 290 | upd-user-id | X | By | character | x(12) | |||
| 53 | var-acct-cde | X | Variance Account | character | x(4) |
| Index name | Flags | Fields | Datatype |
|---|---|---|---|
| inv-acct | P U | inv-acct (+) | character |
| short-desc | short-desc (+) | character |
| + = Ascending | - = Descending | P = Primary | U = Unique | I = Inactive | W = Wordindex |
| Parent tables |
|---|
| glr-mainacct inv-combocom inv-comboitem |
| Child tables |
|---|
| acr-slsgrpitem inv-budget inv-commodity inv-countdept inv-countrecord inv-discitem inv-dist-item inv-item inv-validfin pos-item pur-handperc |
| generated 18-9-2026 09:32 |