| DB | Areas | X-idx | Tables | Sequences | <- acs-trans | asr-cdetab -> | HtmlDict 11 |
Assets
| Area | FinData |
|---|---|
| Dumpname | asset |
| Label | Assets |
| Val.exp | ? |
| Val.msg |
| Event | Procedure | Overr | CRC |
|---|---|---|---|
| DELETE | trigs/deasset.t | ||
| WRITE | trigs/wrasset.t |
| Order | Field Name | x | Label | Datatype | Format | Initial | Mand | Description |
|---|---|---|---|---|---|---|---|---|
| 60 | acct-grp-cde | X | Depreciation Group | integer | 99 | 0 | ||
| 130 | accum-deprec | X | Accum Depreciation | decimal-2 | >>>,>>>,>>9.99 | 0 | ||
| 40 | area-cde | X | Area Code | character | x(3) | |||
| 20 | asset-desc | X | Asset Description | character | x(10) | |||
| 80 | asset-loc | X | Location | character | xxx-xxxxxx | |||
| 10 | asset-no | X | Asset No | character | x(12) | |||
| 115 | asset-qty | X | Asset Quantity | decimal-2 | >>>>>9.99- | 0 | ||
| 30 | asset-stat | X | Status | character | x(2) | |||
| 70 | bar-cde | X | Bar Code | character | x(20) | |||
| 140 | book-val | X | Book Value | decimal-2 | >>>,>>>,>>9.99 | 0 | ||
| 50 | cost-cde | X | Cost Code | character | x(4) | |||
| 120 | cost-val | X | Cost Value | decimal-2 | >>>,>>>,>>9.99 | 0 | ||
| 100 | date-recvd | X | Date Received | date | 99/99/9999 | ? | ||
| 490 | deprec-perc | X | Deprec % | integer | 99 | 0 | ||
| 190 | deprec-prd-mths | X | Depreciation Period | integer | >>9 | 0 | ||
| 200 | deprec-prd-mths-rem | X | Deprec Per Remain | integer | >>9 | 0 | ||
| 210 | deprec-start-fin-mth | X | Deprec Start Mnth | integer | 99 | 0 | ||
| 220 | deprec-start-fin-yr | X | Deprec Start Fin Year | character | 9999/9999 | |||
| 428 | grp-cde | X | Group Code | character | x(6) | |||
| 425 | grp-type | X | Group Type | character | x(2) | |||
| 390 | insured-val | X | Insured Value | decimal-2 | >>>,>>>,>>9.99 | 0 | ||
| 470 | inv-no | X | Invoice No | character | x(12) | |||
| 230 | last-deprec-fin-mth | X | Last Deprec Fin Mth | integer | 99 | 0 | ||
| 240 | last-deprec-fin-yr | X | Last Deprec Fin Year | character | 9999/9999 | |||
| 330 | last-tax-deprec-mth | X | Last Tax Deprec Mth | integer | 99 | 0 | ||
| 340 | last-tax-deprec-yr | X | Last Tax Deprec Year | character | 9999/9999 | |||
| 350 | model | X | Model | character | x(12) | |||
| 155 | mth-deprec | X | Months to Date Deprec | decimal-2 | >>>,>>>,>>9.99 | 0 | ||
| 420 | old-asset-no | X | Old Asset No | character | x(12) | |||
| 380 | policy-inst | X | Institution | character | x(30) | |||
| 370 | policy-no | X | Policy Number | character | x(15) | |||
| 410 | prev-asset-no | X | Prev Asset No | character | x(12) | |||
| 423 | purc-id | X | Purchase Id | integer | >>>>>>>>>9 | 0 | ||
| 355 | reg-no | X | Registration No | character | x(15) | |||
| 400 | reg-type | X | Registr Type | logical | GRV/MANUAL | NO | ||
| 180 | replace-val | X | Replacement Val | decimal-2 | >>>,>>>,>>9.99 | 0 | ||
| 450 | resp-user-id | X | Responsible User | character | x(12) | |||
| 170 | selling-prc | X | Selling Price | decimal-2 | >,>>>,>>9.99 | 0 | ||
| 360 | serial-no | X | Serial No | character | x(14) | |||
| 110 | stat-date | X | Status date | date | 99/99/9999 | ? | ||
| 460 | supplier-name | X | Supplier Name | character | x(40) | |||
| 280 | tax-accum-deprec | X | Tax Accum Depreciation | decimal-2 | >>>,>>>,>>9.99 | 0 | ||
| 480 | tax-deprec-ind | X | Tax Deprec Meth | logical | Monthly/Yearly | Monthly | ||
| 260 | tax-deprec-mth | X | Tax Deprec Months | decimal-2 | >>>,>>>,>>9.99 | 0 | ||
| 290 | tax-deprec-prd-mths | X | Tax Deprec Period | integer | >>9 | 0 | ||
| 300 | tax-deprec-prd-mths-rem | X | Tax Deprec Per Remain | integer | >>9 | 0 | ||
| 310 | tax-deprec-start-mth | X | Tax Deprec Start Month | integer | 99 | 0 | ||
| 320 | tax-deprec-start-yr | X | Tax Deprec Start Year | character | 9999/9999 | |||
| 270 | tax-deprec-yr | X | Tax Deprec Year | decimal-2 | >>>,>>>,>>9.99 | 0 | ||
| 250 | tax-val | X | Tax Value | decimal-2 | >>>,>>>,>>9.99 | 0 | ||
| 90 | trn-date | X | Transaction date | date | 99/99/9999 | ? | ||
| 117 | units-sold | X | Units Sold | integer | >,>>>,>>9 | 0 | ||
| 430 | upd-date | X | Updated | date | 99/99/9999 | ? | ||
| 440 | upd-user-id | X | By | character | x(12) | |||
| 150 | yr-deprec | X | Year Depreciation | decimal-2 | >>>,>>>,>>9.99 | 0 |
| Index name | Flags | Fields | Datatype |
|---|---|---|---|
| asset-no | P U | asset-no (+) | character |
| + = Ascending | - = Descending | P = Primary | U = Unique | I = Inactive | W = Wordindex |
| Parent tables |
|---|
| asr-deprec-grp asr-grpcode asr-location asr-units-sold glr-costcent ins-policy inv-comboitem inv-packno inv-serv-itmtrn |
| Child tables |
|---|
| asr-trn asr-units-sold |
| generated 24-6-2026 08:23 |