| DB | Areas | X-idx | Tables | Sequences | <- acr-clienttype | acr-clntinv -> | HtmlDict 11 |
Client Accounts
| Area | FinData |
|---|---|
| Dumpname | clntacct |
| Label | Client Accounts |
| Val.exp | ? |
| Val.msg |
| Event | Procedure | Overr | CRC |
|---|---|---|---|
| DELETE | trigs/declntacct.t | ||
| WRITE | trigs/wrclntacct.t |
| Order | Field Name | x | Label | Datatype | Format | Initial | Mand | Description |
|---|---|---|---|---|---|---|---|---|
| 20 | acct-grp | X | Group | character | x(2) | |||
| 15 | acct-name | X | Name | character | x(40) | |||
| 10 | acct-no | X | Acct | character | xxxxxx-xx-x | |||
| 460 | acct-stat | X | Status | character | x(2) | |||
| 350 | activated-date | X | Activated Date | date | 99/99/9999 | ? | ||
| 360 | alloc-amt | X | Alloc Amount | decimal-2 | >>>,>>>,>>9.99- | 0 | ||
| 270 | area-cde | X | Area Code | character | x(3) | |||
| 90 | bank-acct-no | X | Bank Account No | character | x(12) | |||
| 80 | bank-acct-type | X | Bank Acct Type | character | ! | |||
| 100 | bank-branch-no | X | Bank Branch No | character | x(8) | |||
| 70 | bank-cde | X | Bank Code | character | x(2) | |||
| 110 | branch-name | X | Branch Name | character | x(15) | |||
| 500 | cash-grp-cde | X | Cash Group Code | character | x(8) | |||
| 30 | comp-reg-no | X | Registration No | character | x(12) | |||
| 280 | cost-cde | X | Cost Code | character | x(4) | |||
| 40 | country-cde | X | Country Code | character | x(3) | |||
| 180 | cr-limit | X | Credit Limit | decimal-0 | >>,>>>,>>9 | 0 | ||
| 480 | credit-int-rate | X | Credit Interest Rate | decimal-2 | >>9.99- | 0 | ||
| 230 | curr-bal | X | Current Balance | decimal-2 | >>,>>>,>>9.99- | 0 | ||
| 120 | currcy-cde | X | Currency Code | character | !!! | |||
| 490 | date-prtd | X | Date Printed | date | 99/99/9999 | ? | ||
| 470 | deduct-ind | X | Deduct Ind | logical | Yes/No | NO | ||
| 520 | email-ind | X | Email Ind | logical | Yes/No | NO | ||
| 400 | farm-name | X | Farm Name | character | x(20) | |||
| 410 | farm-size | X | Farm Size | character | x(10) | |||
| 450 | hold-stat-age | X | Hold Status Age | integer | >>9 | 0 | ||
| 140 | int-cde | X | Interest Code | character | x(2) | |||
| 150 | int-prd | X | Interest Period | character | 99/9999 | |||
| 370 | last-move-date | X | Last Movement | date | 99/99/9999 | ? | ||
| 380 | last-paym-date | X | Last Payment Date | date | 99/99/9999 | ? | ||
| 390 | mits-terms | X | MITS Terms | character | x(3) | |||
| 250 | no-pay-skip | X | Number Paym Skipped | integer | >>9 | 0 | ||
| 260 | open-item-ind | X | Open Item Ind | logical | Yes/No | NO | ||
| 300 | ord-reqd-ind | X | Order Reqd Ind | logical | Yes/No | No | ||
| 130 | pay-term | X | Payment Term | character | !999 | |||
| 315 | prc-cat | X | Price Category | character | X | 0 | ||
| 440 | prt-ind | X | Printer Ind | logical | Yes/No | NO | ||
| 50 | remit-to-acct | X | Remit To | character | xxxxxx-xx-x | |||
| 220 | settl-disc-bal | X | Settl Disc Bal | decimal-2 | >>,>>>,>>9.99- | 0 | ||
| 170 | settl-disc-perc | X | Settl Disc Perc | decimal-2 | >>9.99 | 0 | ||
| 310 | settl-due-amt | X | Settl Due Amt | decimal-2 | >>,>>>,>>9.99- | 0 | ||
| 313 | settl-due-tax | X | Settlement Due Tax | decimal-2 | >>>,>>9.99- | 0 | ||
| 510 | settl-grp-cde | X | Settlement Group Code | character | x(8) | |||
| 430 | tax-inv | X | Tax Invoice | logical | Yes/No | NO | ||
| 60 | tax-no | X | Tax Reg No | character | x(15) | |||
| 160 | trade-disc-perc | X | Trade Disc | decimal-2 | >>9.99 | 0 | ||
| 210 | unalloc-amt | X | Unalloc Amount | decimal-2 | >>,>>>,>>9.99- | 0 | ||
| 320 | upd-date | X | Updated | date | 99/99/9999 | ? | ||
| 330 | upd-time | X | At | integer | 99999 | 0 | ||
| 340 | upd-user-id | X | By | character | x(12) | |||
| 420 | vat-reg-no | X | Vat Registr No | character | x(15) |
| Index name | Flags | Fields | Datatype |
|---|---|---|---|
| acct-no | P U | acct-no (+) | character |
| acct-grp | acct-grp (+) | character | |
| acct-name | acct-name (+) | character |
| + = Ascending | - = Descending | P = Primary | U = Unique | I = Inactive | W = Wordindex |
| Parent tables |
|---|
| acr-acctgrp cbk-bnkacct glr-costcent inv-combocom inv-comboitem |
| generated 24-6-2026 08:23 |