| DB | Areas | X-idx | Tables | Sequences | <- inv-excgrp | inv-explnkcost -> | HtmlDict 11 |
Contains Records for manufactured items
| Area | ProdData |
|---|---|
| Dumpname | expitem |
| Label | Contains Records for manufactured items |
| Val.exp | ? |
| Val.msg |
| Order | Field Name | x | Label | Datatype | Format | Initial | Mand | Description |
|---|---|---|---|---|---|---|---|---|
| 170 | appr-ind | X | Approved Ind | logical | Yes/No | No | ||
| 40 | basis-qty | X | Basis Qty | integer | >>>>>9- | 0 | ||
| 50 | basis-uom | X | Basis UOM | character | x(10) | |||
| 10 | branch-no | X | Branch No | integer | 999 | 0 | ||
| 190 | cost-prc | X | Cost Price | decimal-2 | >,>>>,>>9.99- | 0 | ||
| 70 | cut-loss-perc | X | Cut Loss % | decimal-2 | >>9.99 | 0 | ||
| 26 | end-date | X | End Date | date | 99/99/9999 | ? | ||
| 180 | exp-no | X | Explosion No | integer | >>>>>9 | 0 | ||
| 200 | exp-rcp-ind | X | Explosion Type | logical | Explosion/Recipe | NO | ||
| 20 | item-no | X | Item No | character | x(15) | |||
| 80 | loss-acct-cde | X | Loss Acct | character | x(4) | |||
| 60 | moist-loss-perc | X | Moist Loss % | decimal-2 | >>9.99 | 0 | ||
| 30 | short-desc | X | Description | character | x(20) | |||
| 23 | start-date | X | Start date | date | 99/99/9999 | ? | ||
| 150 | upd-date | X | Updated | date | 99/99/9999 | ? | ||
| 160 | upd-time | X | At | integer | 99999 | 0 | ||
| 140 | upd-user-id | X | By | character | x(12) |
| Index name | Flags | Fields | Datatype |
|---|---|---|---|
| branch-item | P U | branch-no (+) | integer |
| item-no (+) | character | ||
| start-date (-) | date | ||
| end-date (-) | date | ||
| appr-ind (+) | logical | ||
| appr | appr-ind (+) | logical | |
| end-date (-) | date | ||
| exp-no | U | exp-no (+) | integer |
| + = Ascending | - = Descending | P = Primary | U = Unique | I = Inactive | W = Wordindex |
| Parent tables |
|---|
| inv-actexppar inv-combocom inv-comboitem |
| generated 24-6-2026 08:25 |