| DB | Areas | X-idx | Tables | Sequences | <- glr-commbudg | glr-committrn -> | HtmlDict 11 |
Budget per Dept per Category per Vendor
| Area | FinData |
|---|---|
| Dumpname | glr-cobv |
| Label | Budget per Dept per Category per Vendor |
| Val.exp | ? |
| Val.msg |
| Order | Field Name | x | Label | Datatype | Format | Initial | Mand | Description |
|---|---|---|---|---|---|---|---|---|
| 180 | acct-cde | X | Account Code | character | x(4) | |||
| 20 | area-cde | X | Area Code | character | x(3) | |||
| 70 | budg-perc | X | Budget Perc | decimal-2 | >>9.99 | 0 | ||
| 50 | commodity-cde | X | Commodity Code | character | X(6) | |||
| 120 | cos-budg-amt | X | COS Budg Amt | decimal-2 [16] | >>>,>>>,>>9.99- | 0 | ||
| 30 | cost-cde | X | Cost Code | character | x(4) | |||
| 140 | curr-cos-amt | X | Current COS Amount | decimal-2 [16] | >>>,>>>,>>9.99- | 0 | ||
| 150 | curr-turn-amt | X | Current Turnover | decimal-2 [16] | >>>,>>>,>>9.99- | 0 | ||
| 40 | fin-year | X | Fin Year | character | 9999/9999 | |||
| 10 | model-cde | X | Model Code | integer | 99 | 0 | ||
| 170 | segment-cde | X | Segment Code | character | x(8) | |||
| 160 | sub-cde | X | Sub Category Code | character | x(8) | |||
| 110 | turn-budg-amt | X | Turnover Budget | decimal-2 [16] | >>>,>>>,>>9.99- | 0 | ||
| 80 | upd-date | X | Updated | date | 99/99/9999 | ? | ||
| 90 | upd-time | X | At | integer | 99999 | 0 | ||
| 100 | upd-user-id | X | By | character | x(12) | |||
| 60 | vendor-no | X | Vendor No | character | x(6) |
| Index name | Flags | Fields | Datatype |
|---|---|---|---|
| commbudgvend-idx | P U | model-cde (+) | integer |
| area-cde (+) | character | ||
| cost-cde (+) | character | ||
| acct-cde (+) | character | ||
| fin-year (+) | character | ||
| segment-cde (+) | character | ||
| vendor-no (+) | character |
| + = Ascending | - = Descending | P = Primary | U = Unique | I = Inactive | W = Wordindex |
| Parent tables |
|---|
| glr-commbudg inv-combocom inv-comboitem pur-vendcomm |
| generated 24-6-2026 08:24 |