| DB | Areas | X-idx | Tables | Sequences | <- cbk-prodtl | cbk-protrn -> | HtmlDict 11 |
Payment Provider Fee
| Area | FinData |
|---|---|
| Dumpname | profee |
| Label | Payment Provider Fee |
| Val.exp | ? |
| Val.msg |
| Order | Field Name | x | Label | Datatype | Format | Initial | Mand | Description |
|---|---|---|---|---|---|---|---|---|
| 130 | com-amt | X | Commission Amount | decimal-2 | >>>,>>9.99 | 0 | ||
| 120 | com-perc | X | Commission Perc | decimal-2 | >>9.99 | 0 | ||
| 30 | eff-date | X | Effective Date | date | 99/99/9999 | ? | ||
| 100 | from-amt | X | From Amount | decimal-2 | >>>,>>>,>>9.99 | 0 | ||
| 80 | mobi-amt | X | Trans Amount | decimal-2 | >>,>>>,>>9.99- | 0 | ||
| 10 | pro-id-cde | X | Provider Id Code | character | x(8) | |||
| 110 | to-amt | X | To Amount | decimal-2 | >>>,>>>,>>9.99 | 0 | ||
| 40 | trn-amt | X | Trans Amount | decimal-2 | >>,>>>,>>9.99- | 0 | ||
| 90 | trn-perc | X | Trans Perc | decimal-2 | 99.99- | 0.00 | ||
| 20 | trn-type | X | Transaction Type | character | x(3) | |||
| 60 | upd-date | X | Updated | date | 99/99/9999 | ? | ||
| 70 | upd-time | X | At | integer | 99999 | 0 | ||
| 50 | upd-user-id | X | By | character | x(12) |
| Index name | Flags | Fields | Datatype |
|---|---|---|---|
| pro-id-cde | P U | pro-id-cde (+) | character |
| trn-type (+) | character | ||
| eff-date (-) | date |
| + = Ascending | - = Descending | P = Primary | U = Unique | I = Inactive | W = Wordindex |
| Parent tables |
|---|
| acr-invmsg cbk-protrn inv-combocom inv-comboitem |
| generated 24-6-2026 08:24 |