| DB | Areas | X-idx | Tables | Sequences | <- prs-empgrp | prs-empmed -> | HtmlDict 11 |
Employees
| Area | FinData |
|---|---|
| Dumpname | prs-empl |
| Label | Employees |
| Val.exp | ? |
| Val.msg |
| Order | Field Name | x | Label | Datatype | Format | Initial | Mand | Description |
|---|---|---|---|---|---|---|---|---|
| 320 | appointed-date | X | Appointed Date | date | 99/99/9999 | ? | ||
| 380 | area-cde | X | Area Code | character | x(3) | |||
| 520 | bank-acct-no | X | Bank Account No | character | x(12) | |||
| 510 | bank-acct-type | X | Bank Acct Type | character | ! | |||
| 530 | bank-branch-no | X | Bank Branch No | character | x(10) | |||
| 540 | bank-cde | X | Bank Code | character | x(2) | |||
| 80 | birth-city | X | Birth City | character | x(24) | |||
| 70 | birth-date | X | Birth Date | date | 99/99/9999 | ? | ||
| 550 | branch-name | X | Branch Name | character | x(20) | |||
| 375 | branch-no | X | Branch No | integer | 999 | 0 | ||
| 230 | cell-no | X | Cell No | character | x(15) | |||
| 470 | contr-expiry-date | X | Contr Expiry Date | date | 99/99/9999 | ? | ||
| 390 | cost-cde | X | Cost Code | character | x(4) | |||
| 240 | X | character | x(24) | |||||
| 10 | emp-no | X | Employee No | character | x(8) | |||
| 400 | emp-post | X | Emp Post | character | x(8) | |||
| 310 | emp-stat | X | Employee Status | character | x(1) | 0 | ||
| 50 | emp-title | X | Emp Title | character | x(4) | |||
| 300 | emp-type | X | Employee Type | character | x(1) | 0 | ||
| 20 | first-name | X | First Name | character | x(12) | |||
| 60 | full-name | X | Full Name | character [5] | x(15) | |||
| 600 | hay-grade | X | Hay Grade | character | X(5) | |||
| 190 | home-addr | X | Home Addr | character [2] | x(24) | |||
| 210 | home-city | X | Home City | character | x(24) | |||
| 220 | home-post-cde | X | Home Post Code | character | 9999 | |||
| 200 | home-suburb | X | Home Suburb | character | x(24) | |||
| 225 | home-tel-no | X | Tel No | character | x(20) | |||
| 140 | id-no | X | Id No | character | x(13) | |||
| 130 | income-tax-no | X | Income Tax No | character | x(13) | |||
| 40 | initials | X | Initials | character | x(5) | |||
| 630 | leave-grp | X | Leave Group | character | x(2) | |||
| 170 | maiden-name | X | Maiden Name | character | x(20) | |||
| 160 | mar-date | X | Maritial Date | date | 99/99/9999 | ? | ||
| 150 | mar-stat | X | Maritial Status | character | x(1) | 0 | ||
| 350 | med-depend | X | Medical Dependend | logical | Yes/No | NO | ||
| 450 | med-depend-no | X | Medical Depend | integer | >9 | 0 | ||
| 500 | method-of-pay | X | Method Of Payment | integer | 99 | 0 | ||
| 110 | national | X | Nationality | character | x(3) | |||
| 360 | nt-hrs | X | NT Hours | decimal-1 | 99.9 | 0 | ||
| 580 | passport-no | X | Passport No | character | X(13) | |||
| 620 | patt-grade | X | Patterson Grade | character | X(4) | |||
| 490 | pay-cycle | X | Payment Cycle | integer | 99 | 0 | ||
| 590 | pay-point | X | Payment Point | character | X(12) | |||
| 560 | pens-mem | X | Pensionfund Member | logical | Yes/No | NO | ||
| 610 | perom-grade | X | Peromnes Grade | character | X(4) | |||
| 260 | post-addr | X | Post Addr | character [2] | x(24) | |||
| 290 | post-cde | X | Postal Code | character | 9999 | |||
| 280 | post-city | X | Post City | character | x(24) | |||
| 405 | post-grade | X | Post Grade | character | x(3) | |||
| 270 | post-suburb | X | Post Suburb | character | x(24) | |||
| 90 | race | X | Race | character | x(2) | 0 | ||
| 120 | religion | X | Religion | character | x(6) | 0 | ||
| 100 | sex | X | Sex | logical | Male/Female | NO | ||
| 570 | soc-sec-no | X | Social Security No | character | X(13) | |||
| 30 | surname | X | Surname | character | x(20) | |||
| 460 | tax-depend-no | X | Tax Depend | integer | >9 | 0 | ||
| 480 | tax-office | X | Tax Office | character | x(20) | |||
| 330 | terminated-date | X | Terminated Date | date | 99/99/9999 | ? | ||
| 420 | upd-date | X | Updated | date | 99/99/9999 | ? | ||
| 430 | upd-time | X | At | integer | 99999 | 0 | ||
| 440 | upd-user-id | X | By | character | x(12) | |||
| 410 | user-id | X | User ID | character | x(12) | |||
| 250 | work-tel-no | X | Work Tel No | character | x(4) | |||
| 640 | worker | X | Worker | logical | Direct/Indirect | NO |
| Index name | Flags | Fields | Datatype |
|---|---|---|---|
| emp-no | P U | emp-no (+) | character |
| area-cde | area-cde (+) | character | |
| cost-cde (+) | character | ||
| branch-no | branch-no (+) | integer | |
| surname (+) | character | ||
| initials (+) | character | ||
| emp-stat | emp-stat (+) | character | |
| surname (+) | character | ||
| initials (+) | character | ||
| pay-point | pay-point (+) | character | |
| surname (+) | character | ||
| initials (+) | character | ||
| surname | surname (+) | character | |
| initials (+) | character | ||
| user-id | user-id (+) | character |
| + = Ascending | - = Descending | P = Primary | U = Unique | I = Inactive | W = Wordindex |
| Parent tables |
|---|
| cbk-bnkacct glr-costcent inv-combocom inv-comboitem prs-posttitle sal-empben sys-acchist sys-branchctrl |
| generated 24-6-2026 08:26 |