| DB | Areas | X-idx | Tables | Sequences | HtmlDict 11 |
| | | a | | b | | c | | d | | e | | f | | g | | h | | i | | j | | k | | l | | m | | n | | o | | p | | q | | r | | s | | t | | u | | v | | w | | x | | y | |
| - Y - | |
|---|---|
| year-bonus | prs-control |
| yield | ins-schedln |
| yr-area-cde | asr-deprec-grp |
| yr-cost-cde | asr-deprec-grp |
| yr-deprec | asr-asset |
| yr-deprec-acct | asr-deprec-grp |
| yr-deprec-bal | asr-deprec-grp |
| ytd-actual | glr-expbudget |
| ytd-adj-val | inv-store |
| ytd-avg | glr-expbudget |
| ytd-cost | coe-cust-item |
| ytd-count | inv-store |
| ytd-inv-qty | coe-cust-item |
| ytd-value | coe-cust-item |
| ytd-var | inv-store |
| generated 3-3-2025 10:53 |