| DB | Areas | X-idx | Tables | Sequences | <- cbk-bankclerk | cbk-bnkacct -> | HtmlDict 11 |
Cash book benificiaries
| Area | FinData |
|---|---|
| Dumpname | cbk-beni |
| Label | Cash book benificiaries |
| Val.exp | ? |
| Val.msg |
| Event | Procedure | Overr | CRC |
|---|---|---|---|
| DELETE | trigs/decbk-beni.t | ||
| WRITE | trigs/wrcbk-beni.t |
| Order | Field Name | x | Label | Datatype | Format | Initial | Mand | Description |
|---|---|---|---|---|---|---|---|---|
| 30 | addr | X | Address | character [2] | x(24) | |||
| 100 | bank-acct-no | X | Bank Account No | character | x(12) | |||
| 110 | bank-acct-type | X | Bank Acct Type | character | ! | |||
| 120 | bank-branch-no | X | Bank Branch No | character | x(8) | |||
| 90 | bank-cde | X | Bank Code | character | x(2) | |||
| 20 | ben-name | X | Beneficiary Name | character | x(30) | |||
| 10 | ben-no | X | Ben No | character | x(6) | |||
| 130 | branch-name | X | Branch Name | character | x(15) | |||
| 50 | city | X | City | character | x(24) | |||
| 80 | X | character | x(24) | |||||
| 60 | post-cde | X | Postal Code | character | 9999 | |||
| 40 | suburb | X | Suburb | character | x(24) | |||
| 25 | tax-ind | X | Tax Ind | logical | Yes/No | Yes | ||
| 140 | tax-reg-no | X | Tax Registr No | character | X(15) | |||
| 70 | tel-no | X | Tel No | character | x(20) |
| Index name | Flags | Fields | Datatype |
|---|---|---|---|
| ben-no | P U | ben-no (+) | character |
| ben-name | ben-name (+) | character |
| + = Ascending | - = Descending | P = Primary | U = Unique | I = Inactive | W = Wordindex |
| Parent tables |
|---|
| cbk-bnkacct sal-benefic sys-town |
| generated 18-9-2026 10:01 |