| DB | Areas | X-idx | Tables | Sequences | <- pmm-mach-maint | pmm-maint-task -> | HtmlDict 11 |
Preventative Maintenance Machines
| Area | ProdData |
|---|---|
| Dumpname | machine |
| Label | Preventative Maintenance Machines |
| Val.exp | ? |
| Val.msg |
| Order | Field Name | x | Label | Datatype | Format | Initial | Mand | Description |
|---|---|---|---|---|---|---|---|---|
| 60 | asset-ind | X | Asset Ind | logical | Yes/No | NO | ||
| 70 | asset-no | X | Asset No | character | x(12) | 0 | ||
| 40 | branch-no | X | Branch No | integer | 999 | 0 | ||
| 50 | cost-cde | X | Cost Code | character | x(4) | |||
| 110 | date-purc | X | Date Purchase | date | 99/99/9999 | ? | ||
| 30 | grp-cde | X | Group Code | character | x(8) | |||
| 120 | guar-prd | X | Guarantee Period | integer | 999 | 0 | ||
| 150 | last-maint-date | X | Last Maintenance Date | date | 99/99/9999 | ? | ||
| 20 | mach-desc | X | Machine Description | character | x(35) | |||
| 10 | mach-no | X | Machine No | character | x(20) | |||
| 100 | maint-req | X | Maintenance Request | logical | Yes/No | NO | ||
| 90 | purc-prc | X | Purchase Price | decimal-2 | >,>>>,>>9.99 | 0 | ||
| 80 | purch-ord-no | X | Order No | character | x(8) | 0 | ||
| 140 | stat-cde | X | Status Code | character | ! | |||
| 160 | upd-date | X | Updated | date | 99/99/9999 | ? | ||
| 170 | upd-time | X | At | integer | 99999 | 0 | ||
| 180 | upd-user-id | X | By | character | x(12) | |||
| 130 | vendor-no | X | Vendor No | character | x(6) |
| Index name | Flags | Fields | Datatype |
|---|---|---|---|
| mach-no | P U | mach-no (+) | character |
| mach-brn-cost | mach-no (+) | character | |
| branch-no (+) | integer | ||
| cost-cde (+) | character |
| + = Ascending | - = Descending | P = Primary | U = Unique | I = Inactive | W = Wordindex |
| Parent tables |
|---|
| asr-units-sold glr-costcode inv-discgrp pmm-mach-hist pur-vendbrn |
| Child tables |
|---|
| pmm-defmach pmm-mach-comp pmm-mach-hist pmm-mach-maint pmm-maint-task pmm-spares-req pur-ordhdr |
| generated 18-9-2026 10:03 |