| DB | Areas | X-idx | Tables | Sequences | HtmlDict 11 |
| | | a | | b | | c | | d | | e | | f | | g | | h | | i | | j | | k | | l | | m | | n | | o | | p | | q | | r | | s | | t | | u | | v | | w | | y | |
| - J - | |
|---|---|
| jab-ind | pur-ordhdr pur-promhdr |
| job-date | pur-auto-stat |
| job-no | job-jobcard pur-prhdr sys-jobparam sys-jobschedule |
| job-satisfaction | prs-exit-int prs-exit-interview |
| job-stat | job-jobcard |
| job-type | job-jobcard |
| jrn-amt | glr-genjrn |
| jrn-date | glr-genjrn inv-stockjrn |
| jrn-desc | glr-genjrn glr-std-jrnhdr |
| jrn-ln | asr-trn glr-jrnline glr-std-jrnln |
| jrn-no | asr-trn glr-genjrn glr-jrnline glr-std-jrnhdr glr-std-jrnln inv-stockjrn |
| jrn-ref-no | glr-std-jrnhdr |
| jrn-type | glr-genjrn glr-jrnline glr-std-jrnhdr glr-std-jrnln sys-trntype |
| jrn-units | glr-genjrn |
| generated 18-9-2026 10:04 |