| DB | Areas | X-idx | Tables | Sequences | <- prs-emptrain | prs-exit-interview -> | HtmlDict 11 |
Employee Exit Interview
| Area | FinData |
|---|---|
| Dumpname | prs-exit-int |
| Label | Employee Exit Interview |
| Val.exp | ? |
| Val.msg |
| Order | Field Name | x | Label | Datatype | Format | Initial | Mand | Description |
|---|---|---|---|---|---|---|---|---|
| 90 | clear-duties | X | Clear Duties | logical | yes/no | no | ||
| 80 | comp-imp | X | Company Improvement | character | x(40) | |||
| 20 | dept | X | Department | character | x(3) | |||
| 100 | duty-comments | X | Duty Comments | character | x(40) | |||
| 70 | emp-exp | X | Employment Experience | character | x(40) | |||
| 10 | emp-no | X | Employee No | character | x(8) | |||
| 150 | feedback | X | Additional Feedback | character | x(40) | |||
| 130 | future-emp | X | Future employment | character | x(5) | |||
| 140 | future-emp-reason | X | Future employment reason | character | x(40) | |||
| 170 | int-date | X | Interview Date | date | 99/99/99 | TODAY | ||
| 160 | int-emp-no | X | Interviewer employee number | character | x(8) | |||
| 60 | job-satisfaction | X | Job Satisfaction | character | x(40) | |||
| 30 | manager-emp-no | X | Manager/Supervisor Employee No | character | x(8) | |||
| 120 | recog-comments | X | Recognized Comments | character | x(40) | |||
| 110 | recognized | X | Recognized | logical | yes/no | no | ||
| 50 | resign-comment | X | Resign Comment | character | x(40) | |||
| 40 | resign-reason | X | Resign Reason | character | x(2) | |||
| 190 | upd-date | X | Updated | date | 99/99/9999 | ? | ||
| 180 | upd-user-id | X | By | character | x(12) |
| Index name | Flags | Fields | Datatype |
|---|---|---|---|
| emp-no | P U | emp-no (+) | character |
| int-date (+) | date |
| + = Ascending | - = Descending | P = Primary | U = Unique | I = Inactive | W = Wordindex |
| Parent tables |
|---|
| inv-comboitem prs-exit-interview |
| Child tables |
|---|
| prs-exit-interview |
| generated 24-6-2026 08:26 |